Dam Open V
July 5, 2003
TD: James Lane
Buffumville Lake, Charlton MA

PLACE NAME R1 R2 Safari TOTAL PRIZE $
Pro Open          
1 Tim Walsh 47 55 25 127 $300
2 Mike Dussault 51 54 27 132 $140
3 Mitch Sonderfan 52 55 30 137 $60
4 Jim O’Hara 52 57 30 139 $20
5 Jerel Davis 51 58   109  
6 Daniel Marcus 52 58   110  
7 Jason Southwick 53 58   111  
7 Matt Stroika 54 57   111  
8 Gregory Allpow 56 62   118  
9 Pat Sullivan 54 65   119  
10 Dana Waterhouse 63 63   126  
           
Pro Women          
1 Betty Gould 68 72   140 $40
           
Pro Masters          
1 Bill Newman 50 58   108 $108
2 Davis Johnson 50 64   114 $114
2 Rich Fenton 55 59   114 $114
4 Steve Hartwell 53 64   117  
5 Fred McKinley 55 68   123  
           
Advanced          
1 Scott Hinche 57 60   117  
2 Ryan Brunelle 55 64   119  
3 Jason Ballard 57 63   120  
4 Tim Haynes 57 64   121  
4 Dave Boliver 58 63   121  
6 Nick Newman 59 65   124  
6 Scott Leroy 59 65   124  
6 Vin Steele 64 60   124  
6 Jake Gould 64 60   124  
10 Gary Cyr 61 64   125  
10 Chris Brown 59 66   125  
10 Andy Neal 60 65   125  
13 Dan Jaskot 57 70   127  
14 Eric Connolly 59 70   129  
14 Dave Mills 62 67   129  
14 William Gay  64 66   129  
17 Gil Melendez 63 70   133  
18 Joel Brown 66 71   137  
18 Steve Guiliotis 67 70   137  
20 Chris Mahon 67 75   142  
21 Corey Driscoll 69 76   145  
22 John Hart 68 78   146  
23 Dan Ianello 73 76   149  
           
Advanced Women          
1 Nicci Bastien 69 68   137  
2 Kelley Southwick 70 73   143  
2 Caroline Shea 71 72   143  
           
Advanced Masters          
1 Mike Tebo 85 82   167  
           
Intermediate          
? Tim Walsh   ? ?   ?  
1 Robert Tatro 64 67   131  
2 Kevin Schleicher 64 69   133  
3 Dave Massi 66 76   142  
4 Thomas Plunkett 73 73   146  
5 Keith Pentz 73 84   157