Buffumville Ice Doubles
February 21, 2004
Buffumville Lake DGC
TD: Gary Cyr & Dave Boliver
 

Pro R1 R2 Total Prize
1 Jeff Cahill & Bard Soleng 45 48 93 $108
2 Jerel Davis & Drew Smith 46 49 95 $60
3 Jason Southwick & Brent Sanderson 46 50 96 $44
4 Terry West & Mike Dussault 47 51 98 $29
5 Jason John & Jack Nickel 45 55 100  
6 Gary Cyr & Dave Boliver 50 53 103  
Advanced        
1 Dave Kurtz & Ryan Girard 50 53 103* $42
2 Donnie Tellier & Joe Kaminski 51 52 103 $28
3 Jon Flores & Dan Hoffman 51 53 104 $20
4 Andy Neal & Mike Novia 51 57 108 $16
5 Dave DeSilvestri & Jamie Macphee  54 55 109 $13
6 Vin Steele & Craig Pizzotti 53 57 110  
7t Daniel Tureik & Mike Bolin 55 56 111  
7t Joel Brown & Ken Dawson 52 59 111  
9 Owen Zimmerman & Mike "Sportin'" Wood 56 57 113  
10 Ken Hannan & Gerry Gladu 56 61 117  
11 Pete Tolvanen & Kevin Schleicher 56 62 118  
12 Jason Ballard & Jonny Blaze 55 65 120  
*4-hole playoff        
Mixed / Novice        
1 Shawn LaForce & Mark Dembek 51 52 103 $20
2 Brian Berthiume & Josh Gibson 52 55 107 $13
3 Shawn Bryant and Laura Deschaines  56 56 112 $5
4 Joe & Jim Botasso 58 55 113  
5t Matt Oleski & Phil Truax 55 62 117  
5t Bennett Ito & Keane Nishimoto  57 60 117  
7 Josh Moore & Ben Young 59 62 121  
8 Brian French & Laura Dyson 59 64 123  
9 Victor Sanchez & Ed Hoffey 69 78 147  

$56 Ace Pot (CTP Throw-Off on hole 18): Joe Kaminiski

CTPs
Pro, hole 26: Brent Sanderson
Advanced, hole 21: Joel Brown
Mixed/Novice, hole 27: Josh Gibson
Non-Pro, 2nd shot hole 16 (donated by Eric Connelly): Joe Kaminski
Everyone, hole 13 (donated by the Southwicks): Terry West
Everyone, hole 18 (donated by Eric Connelly): Mike Dussault

DFL Prize

Victor Sanchez & Ed Hoffey (2 CE Cyclones, 2 NEFA Hats, PDGA 2004 Directory Book, Stickers, a Great Time)