ST2 pages
- torque specifications
Information on this page last updated 08/17/01.
The following are from the Ducati ST2 shop manual:
| Abbreviation | Specifications |
|---|---|
| GREASE A | Multipurpose, medium fibre, lithium grease |
| GREASE B | Molybdenum disulphide grease, high mechanical stress and high temperature resistant |
| GREASE C | Bearing/joint grease for parts subject to prolonged mechanical stress. Temperature range: -10C to 110C/14F to 230F |
| LOCK 1 | Low-strength threadlocker |
| LOCK 2 | Medium-strength threadlocker |
| LOCK 3 | High-strength threadlocker |
| LOCK 4 | Flange sealant. Resistant to high mechanical stress, solvents and high temperatures (up to 200C/392F). For pressures up to 350 Atm. Fills gaps up to 0.4mm/0.014 in. |
| LOCK 5 | Permanent adhesive for smooth or threaded cylindrical fasteners on mechanical parts. High resistance to mechanical stresses and solvents. Temperature range -55C to 175C/-70F to 302F. |
| LOCK 6 | Pipe sealant for pipes and medium to large fasteners. For water and gases (except oxygen) Maximum filling capacity: diameter gaps up to 0.40mm/0.015in. |
| LOCK 7 | Speed bonder for rubber and plastics. Elastomer loaded ethylic base. |
| LOCK 8 | High-strength retaining compound for threaded parts, bearings, bushes, splines, and keys. Temperature range -55C to 150C/-70F to 302F. |
| Part | Thread (mm) | Torque (N-m) | Notes |
|---|---|---|---|
| Head nuts (final torque) | 10x1.5 | 38.5 | GREASE C, preliminary torque: first 15N-m, then 30 Nn |
| Connecting rod screws (final torque) | 10x1 | 66.5 | GREASE C, preliminary torque: first 19.5 N-m, then 34.5 N-m |
| Crankshaft gear nut | 22x1 | 140 |   |
| Alternator rotor nut | 20x1 | 181.5 | LOCK 8 |
| Gear lever retaining screws | 8x1.25 | 11 |   |
| Clutch drum nut | 20x1 | 181.5 |   |
| Timing shaft gear nut | 14x1 | 42 |   |
| Timing pulley ring nut on drive | 15x1 | 61.5 |   |
| Timing pulley ring nut on head | 15.1 | 71.5 |   |
| Mobile tensioner pin | 8x1.25 | 26 |   |
| Spark Plug | 12x1.25 | 24.5 |   |
| Gear drum positioning screw | 16x1.5 | 32 |   |
| Clutch housing screw | 8x1 | 32 | LOCK 4 |
| Cam shaft support screws | 6x1 | 11 |   |
| Alternator and ingnition cableway ring nut | 22x1.5 | 42 |   |
| Fixed tensioner pin | 8x1.25 | 26 |   |
| Flywheel flange screws | 6x1 | 13.5 | LOCK 8 |
| Valve cover screws | 6x1 | 11 |   |
| Casing connection screws | 8x1.25 | 24.5 | GREASE B, preliminary torque: 18.5 N-m |
| Casing connection screws | 6x1 | 11 |   |
| Gearbox bearing plate screws | 6x1 | 9 | LOCK 1 |
| Water pump bearing screws | 6x1 | 9 | LOCK 1 |
| By-pass plug | 18x1.5 | 42 | LOCK 2 |
| Cylinder head stud bolts | 10x1.5 | ? | LOCK 2 |
| Intake and exhaust flange stud bolts | 8x1.25 | ? | LOCK 2 |
| Mesh filter oilway plug | 12x1 | 23.5 | LOCK 5 |
| Oil pump oilway plug | 10x1.5 | 9 | LOCK 5 |
| Water pump delivery port | 22x1.5 | 23.5 | LOCK 5 |
| Oil filter nipple | 16x1.5 | 42 | LOCK 1 |
| Oil drain plug | 22x1.5 | 42 |   |
| Idle warning light switch | 8x1 | 6 |   |
| Mesh oil filter | 22x1.5 | 42 |   |
| Cartridge oil filter | 16x1.5 | 17.5 |   |
| Water intake port | 30x1.5 | 23.5 | LOCK 5 |
| Breather cap | 40x1.5 | 42 |   |
| Radiator hose closing plug | 14x1.5 | 42 |   |
| Alternator stator screws | 6x1 | 9 | LOCK 1 |
| Intake and exhaust manifold nuts | 8x1.25 | 23.5 |   |
| Starter idling gear pin screws | 6x1 | 9 | LOCK 2 |
| Filler | 12x1 | 23.5 | LOCK 5 |
| Oil pump body screws | 8x1.25 | 23.5 |   |
| Oil pump body and cover screws | 6x1 | 9 |   |
| Ignition sensor screws | 5x0.8 | 5 |   |
| Pressure switch | 10x1 | 19 |   |
| Alternator cover screws | 6x1 | 9 |   |
| Screws for water connection to cylinder and head | 6x1 | 9 |   |
| Clutch cover screws | 6x1 | 9 |   |
| Starter motor screws | 6x1 | 9 | LOCK 2 |
| Water temperature warning light switch | 10x1 | 23.5 |   |
| Part | Thread (mm) | Torque (N-m) | Notes |
|---|---|---|---|
| LH front wheel nut | 25x1.25 | 63 | GREASE B |
| Rear wheel nut | 25x1.25 | 83 | GREASE B |
| Shock absorber upper screw | 10x1.25 | 42 | GREASE B |
| Shock absorber lower screw | 10x1.25 | 42 | GREASE B |
| Suspension upper fixing screw | 10x1.25 | 42 | GREASE B |
| Suspension rocker nut to frame | 12x1.75 | 75 | GREASE B |
| Chain tensioner bolt | 8x1.25 | 8 | GREASE A |
| Swinging arm pivot shaft screw | 10x1.5 | 43 | GREASE B |
| Engine mounting bolt | 10x1.25 | 43 | GREASE B |
| Steering Head Screw | 8x1.25 | 23 | GREASE B |
| Steering bottom yoke screw | 8x1.25 | 20 | GREASE B |
| Handle bar fixing screw | 8x1.25 | 24 | LOCK 1 |
| Front brake caliper fixing screw | 10x1.25 | 43 | GREASE B |
| Rear brake caliper fixing screw | 8x1.25 | 25 | GREASE B |
| Clutch cylinder fixing screw | 6x1 | 9 |   |
| Front brake cylinder fixing screw | 6x1 | 9 |   |
| Chain cover screw | 6x1 | 3 | LOCK 2 |
| Sprocket locking bolt | 5x0.8 | 6 | LOCK 1 |
| Sprocket casing screw | 6x1 | 9 |   |
| Rear sprocket bolt | 10x1.25 | 46 | LOCK 2 (with reaction) |
| Brake disc fixing bolt | 8x1.25 | 25 | LOCK 2 |
| Chain slider fixing screw | 6x1 | 9 | LOCK 1 |
| Headlamp retaining nut | 8x1.25 | 24 |   |
| Brake bleed nipple | 10x1 | 12 |   |
| Clutch hose connector | 10x1 | 19 |   |
| Clutch bleed nipple | 6x1 | 4 |   |
| Kickstand support plate | 10x1.5 | 43 | LOCK 5 |
| Kickstand pin nut | 8x1.25 | 24 |   |
| Horn retaining screw | 8x1.25 | 24 | LOCK 2 |
| Fork end bolt | 8x1.25 | 19 | GREASE B |
| Fairing retaining screw | 6x1 | 9 | LOCK 1 |
| Front brake cylinder fixing screw | 6x1 | 10 |   |
| Rear brake cylinder bracket screw | 10x1.5 | 43 | LOCK 5 |
| Rear brake lever pin | 10x1.5 | 29 | LOCK 5 |
| Front and rear footrest supports | 8x1.25 | 24 | LOCK 2 |
| Front footrest guard screw | 5x0.8 | 5 | LOCK 2 |
| Gear change lever fxing bolt | 6x1 | 9 | LOCK 2 |
| Throttle twistgrip fixing screw | 6x1 | 9 |   |
| RH switch unit screw | 4x0.7 | 5 |   |
| Side panel stud bolt | 5x0.8 | 4 |   |
| Rear light nut | 6x1 | 6 |   |
| Fuel tank nut | 6x1 | 8 |   |
| Fuel tank drain screw | 10x1.25 | 19 | LOCK 6 |
| Ignition keywitch retaining screw | 6x1 | 9 | LOCK 1 |
| Fuel filler retaining screw | 5x0.8 | 5 |   |
| Front mudguard fixing screw | 6x1 | 3 | LOCK 2 |
| Gear change pedal pin | 8x1.25 | 23 | LOCK 2 |
| Battery cable screws | 6x1 | 6 |   |
| Number plate light nut | 5x0.8 | 4 |   |
| Reflector fixing nut | 4x0.7 | 3 |   |
| Steering lock set screw | 8x1.25 | 24 | LOCK 2 |
| Rear handle screw | 6x1 | 9 | LOCK 2 |
| Steering bearing ring nut | 35x1 | 30 |   |
| Fuel filler flange | 12x1.25 | 33 | LOCK 6 |
| Seat clamp ring nut | 22x1.5 | 1 | LOCK 3 |
| Rear wheel cush pad pin | 14x1.5 | 46 | LOCK 8 |
| Tie rod ball joint nut | 12x1.5 | 36 |   |
| Battery support stud bolt | 6x1 | 9 | LOCK 2 |
| Glove box screws | 6x1 | 9 | LOCK 2 |
| Absolute pressure set screw | 4x0.7 | 3 |   |
| Fork spray cover screw | 5x0.8 | 6 | LOCK 2 |
| Exhaust pipe clip screws | 8x1.25 | 23 |   |
| Centre stand pivot bolt | 10x1.25 | 43 | LOCK 5 |
| Centre stand pivot nut | 10x1.5 | 43 | GREASE A |
| Side panel clamp screws | 6x1 | 6 | LOCK 2 |
| Instrument panel support pin | 6x1 | 5 | LOCK 1 |
| Exhaust ring fixing nut | 8x1.25 | 21 |   |
| Nut and bolt | 4x0.7 | 4 |   |
| Nut and bolt | 5x0.8 | 6 |   |
| Nut and bolt | 6x1 | 10 |   |
| Nut and bolt | 6x1 | 6 | (on plastic) |
| Nut and bolt | 8x1.25 | 24 |   |
| Nut and bolt | 10x1.5 | 36 |   |
| Nut and bolt | 12x1.75 | 55 |   |
Send email to Richard
Back to home page