
Look on the calendar and find a date that suits your needs and click on the link to schedule your training.
You can schedule for Mon/Tues, Wed/Thurs, or Fri/Mon
Updated: 18 November @ 1030
Click here to schedule training.
|
JANUARY 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 New Years | 2 | |||||
| 3 | 4 | 5 1/9 | 6 1/9 | 7 1/9 | 8 1/9 | 9 |
| 10 | 11 D Co. 2dTanks | 12 D Co. 2dTanks | 13 D Co. 2dTanks | 14 D Co. 2dTanks | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 2dTnks, Tow Plt | 22 2dTnks, Tow Plt | 23 |
| 24 | 25 K 3/8 | 26 K 3/8 | 27 K 3/8 | 28 K 3/8 | 29 K 3/8 | 30 |
| 31 | ||||||
|
FEBRUARY 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 K 3/8 | 2 K 3/8 | 3 K 3/8 | 4 K 3/8 | 5 K 3/8 | 6 | |
| 7 | 8 K 3/8 | 9 K 3/8 | 10 K 3/8 | 11 K 3/8 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
|
MARCH 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 3/8 | 2 3/8 | 3 3/8 | 4 3/8 | 5 3/8 | 6 | |
| 7 | 8 3/8 | 9 3/8 | 10 3/8 | 11 3/8 | 12 3/8 | 13 |
| 14 | 15 3/8 | 16 3/8 | 17 3/8 | 18 3/8 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
|
APRIL 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 CLB22 | 3 CLB22 | 4 | |||
| 5 | 6 BLT 3/2 | 7 BLT 3/2 | 8 BLT 3/2 | 9 BLT 3/2 | 10 | 11 |
| 12 | 13 | 14 CLB24 | 15 CLB24 | 16 CLB24 | 17 CLB24 | 18 |
| 19 | 20 CLB24 | 21 CLB24 | 22 Disbursing & 2/8 | 23 Disbursing & 2/8/MCIWS | 24 MCIWS | 25 |
| 26 | 27 2d Recon | 28 2d Recon | 29 CLB22 | 30 CLB22 | ||
|
MAY 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 CE 24MEU | 5 CE 24MEU | 6 CLB22 | 7 CLB22 | 8 CE 22MEU | 9 |
| 10 | 11 2/8 | 12 2/8 | 13 2/8 | 14 2/8 | 15 | 16 |
| 17 | 18 CLB24 | 19 CLB24 | 20 CLB24 | 21 CLB24 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
|
JUNE 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 2dSurgMaint | 11 2dSurgMaint | 12 | 13 |
| 14 | 15 | 16 MCIWS | 17 MCIWS | 18 CE 24MEU | 19 CE 24MEU | 20 |
| 21 | 22 1/9 | 23 1/9 | 24 1/9 | 25 1/9 | 26 | 27 |
| 28 | 29 1/9 | 30 1/9 | ||||
|
JULY 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Holiday | 4 | |||
| 5 | 6 Holiday | 7 1/9 | 8 1/9 | 9 1/9 | 10 1/9 | 11 |
| 12 | 13 1/9 | 14 1/9 | 15 1/9 | 16 1/9 | 17 | 18 |
| 19 | 20 1/9 | 21 1/9 | 22 1/9 | 23 1/9 | 24 | 25 |
| 26 | 27 2d LAAD | 28 2d LAAD | 29 MCIWS | 30 MCIWS | 31 | |
|
AUGUST 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 2d MLG | 5 2d MLG | 6 2d MLG | 7 2d MLG | 8 |
| 9 | 10 | 11 | 12 2d MLG | 13 2d MLG | 14 Maintenance | 15 |
| 16 | 17 CLB-24 | 18 CLB-24 | 19 CLB-24 | 20 CLB-24 | 21 | 22 |
| 23 | 24 1/9 (Canc) | 25 1/9 (Canc) | 26 1/9 | 27 1/9 | 28 | 29 |
| 30 | 31 1/9 | |||||
|
SEPTEMBER 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 1/9 | 2 1/9 | 3 1/9 | 4 | 5 | ||
| 6 | 7 Labor Day | 8 | 9 1/9 | 10 1/9 | 11 2/9 | 12 2/9 |
| 13 | 14 1/9 | 15 1/9 | 16 8th Comm | 17 8th Comm | 18 | 19 |
| 20 | 21 2/9 | 22 2/9 | 23 2/9 | 24 2/9 | 25 2/9 | 26 2/9 |
| 27 | 28 2/9 | 29 2/9 | 30 MCIWS | |||
|
OCTOBER 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 MCIWS | 2 CLB2 Day 1 | 3 | ||||
| 4 | 5 | 6 | 7 3/6 | 8 3/6 | 9 CLB2 Day 2 | 10 |
| 11 | 12 Columbus Day | 13 1/9 | 14 1/9 | 15 1/9 | 16 1/9 | 17 |
| 18 | 19 CLB 26 | 20 CLB 26 | 21 | 22 1/9 | 23 | 24 |
| 25 | 26 | 27 2dAABn | 28 2dAABn | 29 2dAABn | 30 2dAABn | 31 |
|
NOVEMBER 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 K 3/6 | 3 K 3/6 | 4 K 3/6 | 5 K 3/6 | 6 | 7 |
| 8 | 9 | 10 Holiday | 11 Veteran's Day | 12 Holiday | 13 | 14 |
| 15 | 16 K 3/6 | 17 K 3/6 | 18 D Co. 2dTks | 19 D Co. 2dTks | 20 | 21 |
| 22 | 23 HQ Bn Trk Co. | 24 HQ Bn Trk Co. | 25 Holiday | 26 Thanksgiving | 27 Holiday | 28 |
| 29 | 30 | |||||
|
DECEMBER 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 K 3/6 | 2 K 3/6 | 3 8th Comm | 4 8th Comm | 5 | ||
| 6 | 7 K 3/6 | 8 K 3/6 | 9 K 3/6 | 10 K 3/6 | 11 K 3/6 Day 1 | 12 |
| 13 | 14 K 3/6 Day 2 | 15 | 16 SOTG | 17 SOTG | 18 | 19 |
| 20 | 21 XMas Break | 22 XMas Break | 23 XMas Break | 24 XMas Break | 25 XMas Break | 26 |
| 27 | 28 XMas Break | 29 XMas Break | 30 XMas Break | 31 XMas Break | ||