Family Radio Service (FRS) - 500 milliwatts ERP
United States - License free
http://a257.g.akamaitech.net/7/257/2422/12feb20041500/edocket.access.gpo.gov/cfr_2004/octqtr/pdf/47cfr95.627.pdf
Canada - License free
http://strategis.ic.gc.ca/epic/internet/insmt-gst.nsf/vwapj/rss210-amend-3.pdf/$FILE/rss210-amend-3.pdf
Mexico
http://xe-frs.wd9ewk.net/
http://www.cft.gob.mx
Brazil - General-Purpose Radio Communications Equipment
http://www.anatel.gov.br/Tools/frame.asp?link=/english_site/regulations/anexo_res_english_209_2000.pdf
Saint Lucia - License Required
http://www.ntrc.org.lc/Publications/Application forms/Application Form - Family Radio Service.doc
Channel Frequency Channel Frequency
1 462.5625 8 467.5625
2 462.5875 9 467.5875
3 462.6125 10 467.6125
4 462.6375 11 467.6375
5 462.6625 12 467.6625
6 462.6875 13 467.6875
7 462.7125 14 467.7125
General Mobile Radio Service (GMRS)
United States - License Required
http://a257.g.akamaitech.net/7/257/2422/12feb20041500/edocket.access.gpo.gov/cfr_2004/octqtr/pdf/47cfr95.29.pdf
Canada - License Free
http://strategis.ic.gc.ca/epic/internet/insmt-gst.nsf/vwapj/rss210-amend-4.pdf/$FILE/rss210-amend-4.pdf
Typical Channel Frequency Rpt. Input (US only) Watts (USA) Watts (Canada)
15 462.550 467.550 50 2
16 462.575 467.575 50 2
17 462.600 467.600 50 2
18 462.625 467.625 50 2
19 462.650 467.650 50 2
20 462.675 467.675 50 2
21 462.700 467.700 50 2
22 462.725 467.725 50 2
1 462.5625 5 2
2 462.5875 5 2
3 462.6125 5 2
4 462.6375 5 2
5 462.6625 5 2
6 462.6875 5 2
7 462.7125 5 2
United States
Multi-Use Radio Service (MURS).
2 watts transmitter power output.  License free.
http://a257.g.akamaitech.net/7/257/2422/12feb20041500/edocket.access.gpo.gov/cfr_2004/octqtr/pdf/47cfr95.632.pdf
Frequency
151.820
151.880
151.940
154.570
154.600
Europe - CEPT/ERO countries
PMR-446
500 milliwatts ERP.  License free in most jurisdictions.
Supersedes the former Short Range Business Radio (SRBR) service in the UK.
http://www.ero.dk/pmr446
http://www.ofcom.org.uk/radiocomms/ifi/licensing/classes/business_radio/information/ofw57
http://www.pts.se/Archive/Documents/EN/2004_8_regulation_exemptions.pdf
Channel Frequency Channel Frequency
1 446.00625 5 446.05625
2 446.01875 6 446.06875
3 446.03125 7 446.08125
4 446.04375 8 446.09375
Europe - CEPT/ERO countries
Digital PMR-446
500 milliwatts ERP.  License free in most jurisdictions.
http://www.ero.dk/documentation/docs/doc98/official/pdf/ECCDEC0512.PDF
Channel Frequency Channel Frequency
1 446.103125 9 446.153125
2 446.109375 10 446.159375
3 446.115625 11 446.165625
4 446.121875 12 446.171875
5 446.128125 13 446.178125
6 446.134375 14 446.184375
7 446.140625 15 446.190625
8 446.146875 16 446.196875
United Kingdom - England, Scotland and Wales only
Short Range Business Paging (SRBP).
500 milliwatts ERP.  License required
Single frequency usable until December 31, 2006.
http://www.ofcom.org.uk/static/archive/ra/publication/ra_info/ra282.htm
http://www.ofcom.org.uk/static/archive/ra/publication/ra_info/ra114.htm
Frequency
461.300
Europe - CEPT/ERO countries
Low Power Device (LPD) or Short Range Device (SRD)
10 milliwatts ERP (approx. 500 meter range)
http://www.ero.dk/documentation/docs/doc98/official/pdf/ECCDEC0402.PDF
http://www.ofcom.org.uk/static/archive/ra/publication/ra_info/ra114.htm#6b
Channel Frequency Channel Frequency Channel Frequency
1 433.075 24 433.650 47 434.225
2 433.100 25 433.675 48 434.250
3 433.125 26 433.700 49 434.275
4 433.150 27 433.725 50 434.300
5 433.175 28 433.750 51 434.325
6 433.200 29 433.775 52 434.350
7 433.225 30 433.800 53 434.375
8 433.250 31 433.825 54 434.400
9 433.275 32 433.850 55 434.425
10 433.300 33 433.875 56 434.450
11 433.325 34 433.900 57 434.475
12 433.350 35 433.925 58 434.500
13 433.375 36 433.950 59 434.525
14 433.400 37 433.975 60 434.550
15 433.425 38 434.000 61 434.575
16 433.450 39 434.025 62 434.600
17 433.475 40 434.050 63 434.625
18 433.500 41 434.075 64 434.650
19 433.525 42 434.100 65 434.675
20 433.550 43 434.125 66 434.700
21 433.575 44 434.150 67 434.725
22 433.600 45 434.175 68 434.750
23 433.625 46 434.200 69 434.775
Sweden
License exempt Land Mobile Radio
http://www.pts.se/Archive/Documents/EN/2004_8_regulation_exemptions.pdf
Freq. Watts ERP Freq. Watts ERP Farmers, foresters
444.600 1 30.930 4 and hunters radio:
444.650 1 31.040 4 Freq. Watts ERP
444.800 1 31.050 4 155.425 5
444.825 1 31.060 4 155.475 5
444.850 1 31.070 4 155.500 5
444.975 1 31.140 4 155.525 5
31.150 4
Freq. Watts ERP 31.160 4
31.090 1 31.250 4
31.100 1 31.260 4
31.110 1 31.270 4
31.120 1 31.330 4
31.180 1 31.340 4
31.190 1 31.570 4
31.200 1
31.210 1
31.220 1
Australia & New Zealand
5 watts.  License required.
New Zealand - Personal Radio Service (PRS)
http://www.med.govt.nz/rsm/licensing/gurls/gurl-cbr.html
Channel Frequency Rpt. Input Channel Frequency Rpt. Input
1 476.425 477.175 21 476.925
2 476.450 477.200 22 476.950
3 476.475 477.225 23 476.975
4 476.500 477.250 24 477.000
5 476.525 477.275 25 477.025
6 476.550 477.300 26 477.050
7 476.575 477.325 27 477.075
8 476.600 477.350 28 477.100
9 476.625 29 477.125
10 476.650 30 477.150
11 476.675 31 477.175 (Ch 1)
12 476.700 32 477.200 (Ch 2)
13 476.725 33 477.225 (Ch 3)
14 476.750 34 477.250 (Ch 4)
15 476.775 35 477.275 (Ch 5)
16 476.800 36 477.300 (Ch 6)
17 476.825 37 477.325 (Ch 7)
18 476.850 38 477.350 (Ch 8)
19 476.875 39 477.375
20 476.900 40 477.400
Japan
Low powered radio stations.
10 milliwatt transmitter power output.  Automatic ID required.
http://www.soumu.go.jp/joho_tsusin/eng/faqs.html
Frequency Frequency
422.0500 422.1875
422.0625 422.2000
422.0750 422.2125
422.0875 422.2250
422.1000 422.2375
422.1125 422.2500
422.1250 422.2625
422.1375 422.2750
422.1500 422.2875
422.1625 422.3000
422.1750
Korea
http://www.maxon.co.kr/uploads/productreport/m-222p.pdf
http://geocities.com/rf-man/handheld.html
Channel Frequency Channel Frequency
1 448.7500 14 448.9125
2 448.7625 15 448.9250
3 448.7750 16 449.1500
4 448.7875 17 449.1625
5 448.8000 18 449.1750
6 448.8125 19 449.1875
7 448.8250 20 449.2000
8 448.8375 21 449.2125
9 448.8500 22 449.2250
10 448.8625 23 449.2375
11 448.8750 24 449.2500
12 448.8875 25 449.2625
13 448.9000
Taiwan
http://www.maxon.co.kr/uploads/productreport/m-222p.pdf
Channel Frequency Channel Frequency
1 467.5125 8 467.6000
2 467.5250 9 467.6125
3 467.5375 10 467.6250
4 467.5500 11 467.6375
5 467.5625 12 467.6500
6 467.5750 13 467.6625
7 467.5875 14 467.6750
China
500 milliwatts ERP
http://www.maxon.co.kr/uploads/productreport/m-222p.pdf
Channel Frequency Channel Frequency
1 409.7500 11 409.8750
2 409.7625 12 409.8875
3 409.7750 13 409.9000
4 409.7875 14 409.9125
5 409.8000 15 409.9250
6 409.8125 16 409.9375
7 409.8250 17 409.9500
8 409.8375 18 409.9625
9 409.8500 19 409.9750
10 409.8625 20 409.9875
Philippines
2.5 watts.  License Required (Lifetime).
http://www.maxon.co.kr/uploads/productreport/m-222p.pdf
Channel Frequency Channel Frequency Channel Frequency Channel Frequency
1 325.0000 11 325.1250 21 325.2500 31 325.3750
2 325.0125 12 325.1375 22 325.2625 32 325.3875
3 325.0250 13 325.1500 23 325.2750 33 325.4000
4 325.0375 14 325.1625 24 325.2875 34 325.4125
5 325.0500 15 325.1750 25 325.3000 35 325.4250
6 325.0625 16 325.1875 26 325.3125 36 325.4375
7 325.0750 17 325.2000 27 325.3250 37 325.4500
8 325.0875 18 325.2125 28 325.3375 38 325.4625
9 325.1000 19 325.2250 29 325.3500 39 325.4750
10 325.1125 20 325.2375 30 325.3625 40 325.4875
Thailand
10 watts.  License required.  Radio cases must be YELLOW.
http://www.ptd.go.th/law_ptd/PTD_Announcement(78MHz).pdf
Channel Frequency Channel Frequency Channel Frequency Channel Frequency
1 78.0000 Channel 78.2500 41 78.5000 61 78.7500
2 78.0125 1 78.2625 42 78.5125 62 78.7625
3 78.0250 2 78.2750 43 78.5250 63 78.7750
4 78.0375 3 78.2875 44 78.5375 64 78.7875
5 78.0500 4 78.3000 45 78.5500 65 78.8000
6 78.0625 5 78.3125 46 78.5625 66 78.8125
7 78.0750 6 78.3250 47 78.5750 67 78.8250
8 78.0875 7 78.3375 48 78.5875 68 78.8375
9 78.1000 8 78.3500 49 78.6000 69 78.8500
10 78.1125 9 78.3625 50 78.6125 70 78.8625
11 78.1250 10 78.3750 51 78.6250 71 78.8750
12 78.1375 11 78.3875 52 78.6375 72 78.8875
13 78.1500 12 78.4000 53 78.6500 73 78.9000
14 78.1625 13 78.4125 54 78.6625 74 78.9125
15 78.1750 14 78.4250 55 78.6750 75 78.9250
16 78.1875 15 78.4375 56 78.6875 76 78.9375
17 78.2000 16 78.4500 57 78.7000 77 78.9500
18 78.2125 17 78.4625 58 78.7125 78 78.9625
19 78.2250 18 78.4750 59 78.7250 79 78.9750
20 78.2375 19 78.4875 60 78.7375 80 78.9875
20
Thailand
10 watts.  License required.  Radio cases must be RED.
http://www.ptd.go.th/law_ptd/PTD_Announcement(245MHz).pdf
Channel Frequency Channel Frequency Channel Frequency Channel Frequency
1 245.0000 1 245.2500 41 245.5000 61 245.7500
2 245.0125 2 245.2625 42 245.5125 62 245.7625
3 245.0250 3 245.2750 43 245.5250 63 245.7750
4 245.0375 4 245.2875 44 245.5375 64 245.7875
5 245.0500 5 245.3000 45 245.5500 65 245.8000
6 245.0625 6 245.3125 46 245.5625 66 245.8125
7 245.0750 7 245.3250 47 245.5750 67 245.8250
8 245.0875 8 245.3375 48 245.5875 68 245.8375
9 245.1000 9 245.3500 49 245.6000 69 245.8500
10 245.1125 10 245.3625 50 245.6125 70 245.8625
11 245.1250 11 245.3750 51 245.6250 71 245.8750
12 245.1375 12 245.3875 52 245.6375 72 245.8875
13 245.1500 13 245.4000 53 245.6500 73 245.9000
14 245.1625 14 245.4125 54 245.6625 74 245.9125
15 245.1750 15 245.4250 55 245.6750 75 245.9250
16 245.1875 16 245.4375 56 245.6875 76 245.9375
17 245.2000 17 245.4500 57 245.7000 77 245.9500
18 245.2125 18 245.4625 58 245.7125 78 245.9625
19 245.2250 19 245.4750 59 245.7250 79 245.9750
20 245.2375 20 245.4875 60 245.7375 80 245.9875
Malaysia
http://www.maxon.co.kr/uploads/productreport/m-222p.pdf
Channel Frequency Channel Frequency Channel Frequency Channel Frequency
1 477.5125 11 477.6375 21 477.7625 31 477.8875
2 477.5250 12 477.6500 22 477.7750 32 477.9000
3 477.5375 13 477.6625 23 477.7875 33 477.9125
4 477.5500 14 477.6750 24 477.8000 34 477.9250
5 477.5625 15 477.6875 25 477.8125 35 477.9375
6 477.5750 16 477.7000 26 477.8250 36 477.9500
7 477.5875 17 477.7125 27 477.8375 37 477.9625
8 477.6000 18 477.7250 28 477.8500 38 477.9750
9 477.6125 19 477.7375 29 477.8625 39 477.9875
10 477.6250 20 477.7500 30 477.8750 40 478.0000
Indonesia
http://www.maxon.co.kr/uploads/productreport/m-222p.pdf
Channel Frequency Channel Frequency Channel Frequency Channel Frequency
1 467.425 11 467.525 21 467.625 31 467.725
2 467.435 12 467.535 22 467.635 32 467.735
3 467.445 13 467.545 23 467.645 33 467.745
4 467.455 14 467.555 24 467.655 34 467.755
5 467.465 15 467.565 25 467.665 35 467.765
6 467.475 16 467.575 26 467.675 36 467.775
7 467.485 17 467.585 27 467.685 37 467.785
8 467.495 18 467.595 28 467.695 38 467.795
9 467.505 19 467.605 29 467.705 39 467.805
10 467.515 20 467.615 30 467.715 40 467.815
Singapore
Multi-Channel Portable Radio For Localised Communications
Channel Frequency Watts
1 477.0125 1
2 477.0375 1
3 477.0625 1
4 477.0875 1
5 477.1125 1
6 477.1375 1
7 477.1625 1
8 477.1875 1
9 477.2125 1
10 477.2375 1
Singapore
Subset of Europe's PMR-446
Channel Frequency Watts PMR Channel
446.00625 0.5 1
446.01875 0.5 2
446.03125 0.5 3
446.06875 0.5 6
446.08125 0.5 7