URL http://a257.g.akamaitech.net/7/257/2422/12feb20041500/edocket.access.gpo.gov/cfr_2004/octqtr/pdf/47cfr95.407.pdf http://www.med.govt.nz/rsm/licensing/gurls/gurl-cbr.html http://www.pts.se/Archive/Documents/EN/2004_8_regulation_exemptions.pdf http://www.tele.soumu.go.jp/e/proc/free.htm
See Page 10
Power AM - 4 watts, SSB - 12 PEP AM - 4 watts, SSB - 12 PEP FM - 4 watts ERP, AM - 1 watt carrier, SSB - 4 watt PEP 500 milliwatt
Channel United States and Canada New Zealand Sweden * Japan
1 26.965 26.330 26.965 26.900
2 26.975 26.340 26.975 thru
3 26.985 26.350 26.985 27.200
4 27.005 26.370 27.005
5 27.015 26.380 27.015
6 27.025 26.390 27.025
7 27.035 26.400 27.035
8 27.055 26.420 27.055
9 27.065 26.430 27.065
10 27.075 26.440 27.075
11 27.085 26.450 27.085
12 27.105 26.470 27.105
13 27.115 26.480 27.115
14 27.125 26.490 27.125
15 27.135 26.500 27.135
16 27.155 26.200 27.155
17 27.165 26.530 27.165
18 27.175 26.540 27.175
19 27.185 26.550 27.185
20 27.205 26.570 27.205
21 27.215 26.580 27.215
22 27.225 26.590 27.225
23 27.255 26.620 27.235
24 27.235 26.600 27.245
25 27.245 26.610 27.255
26 27.265 26.630 27.265
27 27.275 26.640 27.275
28 27.285 26.650 27.285
29 27.295 26.660 27.295
30 27.305 26.670 27.305
31 27.315 26.680 27.315
32 27.325 26.690 27.325
33 27.335 26.700 27.335
34 27.345 26.710 27.345
35 27.355 26.720 27.355
36 27.365 26.730 27.365
37 27.375 26.740 27.375
38 27.385 26.750 27.385
39 27.395 26.760 27.395
40 27.405 26.770 27.405
* - Frequencies listed may not correspond to channels as they appear on a radio dial.