FINAL MEMBER PRIZE EARNINGS
                    FOR 2010 - 2011

          SWEET ONION PEGGERS

                             #274

 
  Name Amount Won Tournaments
Played
1. Jungmann, Pat $615 35
2. Guest, Shirley $515 36
3. Cast, J.R. $495 36
4. Varnell, Tom $432 29
5. Reed, John F. $361 34
 
6. Bosley, David $354 31
7. Daniels, Helen $312 36
8. Blocklinger, Zeke $295 18
9. Clapper, Mike $283 21
10. Russell, Don $227 29
 
11. Morehouse, Betty $215 29
12. Schaefer, Carl $93 8
13. Hellberg, Martin $72 24
14. Vogt, Steven $53 14
15. Stella, Majyk $35 1
 
16. Shelley, Scott $30 7
17. Harpe, James $25 4
18. Hensley, John D. $24 1
19. Shelley, Debbie $21 5
20. Baker, Toni $0 2
 
21. Evans, Willie $0 1
22. Hall, Susan $0 4
23. Morris, Jeremy $0 1
24. Nelson, James $0 1
25. Snyder, Dennis $0 1
 
26. Taylor, Richard A. $0 2
27. Vogt, Steven $0 1
28. Von Clasen, Wayne $0 2