|   Peak Name | Elevation | Location | Date Climbed |
| 6,684' | Black Mountains Area | 11/03/02 | |
| 6,647' | Black Mountains Area | - | |
| 6,643' | Smokies Area | 10/03/00 | |
| 6,621' | Smokies Area | - | |
| 6,611' | Black Mountains Area | - | |
| 6,593' | Smokies Area | - | |
| 6,571' | Black Mountains Area | - | |
| 6,475' | Black Mountains Area | - | |
| 6,417' | Smokies Area | - | |
| 6,410' | Great Balsams Area | - | |
| 6,370' | Smokies Area | - | |
| 6,367' | Roan Mountain Area | 11/4/01 | |
| 6,359' | Black Mountains Area | 08/10/02 | |
| 6,327' | Black Mountains Area | - | |
| 6,320' | Black Mountains Area | - | |
| 6,292' | Plott Balsams Area | - | |
| 6,285' | Roan Mountain Area | 12/26/98, 11/4/01 | |
| 6,240' | Plott Balsams Area | - | |
| 6,234' | Smokies Area | - | |
| 6,224' | Black Mountains Area | - | |
| 6,217' | Smokies Area | 07/22/01 | |
| 6,214' | Great Balsams Area | - | |
| 6,212' | Black Mountains Area | - | |
| 6,188' | Smokies Area | 10/03/00 | |
| 6,169' | Smokies Area | - | |
| 6,160' | Roan Mountain Area | 07/08/01 | |
| 6,155' | Smokies Area | - | |
| 6,120' | Smokies Area | 10/05/00 | |
| 6,110' | Great Balsams Area | - | |
| 6,088' | Plott Balsams Area | - | |
| 6,080' | Craggy Area | 08/26/01 | |
| 6,080' | Great Balsams Area | - | |
| 6,040' | Great Balsams Area | - | |
| 6,040' | Great Balsams Area | - | |
| 6,040' | Great Balsams Area | - | |
| 6,040' | Great Balsams Area | - | |
| 6,040' | Great Balsams Area | - | |
| 6,032' | Plott Balsams Area | - | |
| 6,030' | Great Balsams Area | - | |
| 6,003' | Smokies Area | 10/04/00 |
For additional information, check out
Carolina Mountain Club's South Beyond 6000 website, or
Tennessee Eastman Hiking and Canoeing Club's South Beyond 6000 website, or
America's Roof website
 Home
