Here is a gearlist that I choose from for my trips. This is a list of almost all the gear that I could ever need for any kind of trip, backpacking or car camping. I pick and choose from this checklist based on the type of trip that I am taking and the season of the year. Here is a downloadable spreadsheet version of the list....Gearlist
Obviously when I'm backpacking I do my best NOT to carry everything on this list. Sometimes I'm more successful than others.....Here is a list of my backpack's contents on my last Appalachian Trail hike.
|   | Sleep and Shelter | Weight (oz) |   | Clothing (cont'd) | Weight (oz) |   | Miscellaneous | Weight (oz) |
| O | Backpack | 34 | O | Belt | 2.0 | O | Flashlight | 4.8 |
| O | Backpack cover | 12.0 | O | Swimsuit | 5.3 | O | Headlamp | 2.5 |
| O | Tarp | 24.2 | O | Bandana | 2.0 | O | Photon light | 0.4 |
| O | Tent |   | O | Rain\sun hat |   | O | Spare batteries, bulbs |   |
| O | Groundcloth |   | O | Bootlaces\shoelaces |   | O | Lantern |   |
| O | Sleeping bag | 60.2/42.5 | O | Rain gear - parka\shell | 11.1 | O | Lantern mantles |   |
| O | Sleeping bag liner | 16.0/13.3 | O | Rain gear - pants |   | O | Candle lantern | 9.6 |
| O | Sleeping bag straps | 1.3 | O |   |   | O | Candles | 2.0 |
| O | Sleeping pad | 24.4 |   |   |   |   |   |   |
| O | Pillow | 8.3 | O |   |   | O | String |   |
| O | Stuff bag | 5.0 |   |   |   | O | Rope | 4.4 |
| O |   |   |   | Miscellaneous |   | O | Ziplock bags |   |
| O |   |   | O | Maps | 2.6 | O | Lighter | 1.0 |
|   |   |   | O | Guidebook | 7.4 | O | Matches | 0.3 |
|   | Clothing: |   | O | Compass | 2.3 | O | Firestarter |   |
| O | Boots | 53.7 | O | Hiking poles |   | O | Earplugs | 0.1 |
| O | Shoes | 28.5 | O | Wristwatch | 1.1 | O | Whistle | 1.1 |
| O | Teva flip flops | 9.4 | O | Binoculars | 10.0 | O | Poncho, groundcloth | 2.3 |
| O | Teva sandals | 23.5 | O | Pocket Knife | 1.2 | O | Repair kit - safety pins |   |
| O | Socks 3.5 oz ea. | 7.0 | O | Buck tool | 7.6 | O | shoelaces, duct tape, glue |   |
| O | Sock liners .8 oz ea. | 1.6 | O |   |   | O | sewing kit, etc. |   |
| O | Gaiters | 3.5 |   |   |   | O | Reading material |   |
| O | Shorts 8.0 oz ea. | 8.0 | O | Ziploc bag for wallet | 0.1 | O | Cellular Phone | 4.2 |
| O | Shorts 4.0 oz ea. | 4.0 | O | Identification | 0.1 | O | Portable radio\CD player |   |
| O | Pants, zipoff | 12.9 | O | Credit Card | 0.1 | O | Camera |   |
| O | Underwear 5.1 oz ea. | 10.2 | O | Phone Card | 0.1 | O | Film 2.7 each | 10.8 |
| O | Thermal underware* |   | O | Insurance Card | 0.1 | O | Empty film cannister |   |
| O | MTS T-shirt 8.5 oz ea. | 17.0 | O | AT Membership Card | 0.1 |   |   |   |
| O | Wool shirt |   | O | Money | 2.0 | O | Cooler |   |
| O | Fleece |   | O | Travelers Checks | 1.0 | O | Watermelon |   |
| O | Sweatpants | 12.2 | O | 12 quarters |   | O | Ice |   |
| O | Shell (Gore-Tex) |   | O | Notebook | 6.0 | O |   |   |
| O | Gloves | 3.0 | O | Pens/pencil | 3.0 | O |   |   |
|   | Cooking/Water | Weight |   | Personal Items | Weight |   | Emergency/First Aid/Medical | Weight |
| O | Dry bag for food | 9.7 | O | Shower nozzle | 0.3 | O | First-Aid kit | 4.9 |
| O | Water bottles | 73.0 | O | Shower | 13.1 | O | Bandaids- |   |
| O | Platypus | 1.3 | O | Toothbrush | 0.6 | O | Moleskin- |   |
| O | Water filter | 19.8 | O | Toothpaste/powder | 0.9 | O | Blister Kit | 1.2 |
| O | Coffee filters | 1.0 | O | Dental Floss | 0.6 | O | Latex gloves- |   |
| O | Water purification tablets | 2.1 | O | Comb | 0.2 | O | Tweezers- |   |
| O | Water bag | 5.6 | O | Mirror | 0.4 | O | Wrap | 3.0 |
| O |   |   | O | Towels | 1.9 | O | Neosporin | 0.6 |
| O | Mess kit | 10.8 | O | Soap | 2.5 | O | Tinactin |   |
| O | Kitchen cook kit | 9.8 | O | Body Wash | 5.0 | O | Benedryl | 0.6 |
| O | Placemat to sit things on | 2.2 | O | Hand Sanitizer | 2.0 | O | Aspirin |   |
| O | Can opener | 0.1 | O | Deodorant | 2.0 | O | Tylenol |   |
| O |   |   | O | Shampoo | 2.0 | O | Ibuprofin | 0.5 |
| O | Cup | 5.3 | O | Lotion | 2.0 | O | Rolaids | 0.8 |
| O | Fork, spoon, knife | 1.0 | O | Baby powder | 3.0 | O | Zantac | 0.3 |
| O | Bowls 2.4 oz ea. | 4.8 | O | Kleenex | 1.0 | O | Scissors- |   |
| O | Dishwashing soap | 2.2 | O | Wetwipes | 3.0 | O | Sports Tape | 2.2 |
| O | Scouring pad | 0.1 | O | Chapstick/lip balm | 0.4 | O | Emergency Foil Blanket |   |
| O | Dishcloth\towel |   | O | Fingernail clippers | 0.8 | O | Emergency names/ #'s |   |
| O | Salt-pepper shaker | 0.5 | O | Razor | 0.3 | O |   |   |
| O | Matches | 0.3 | O |   |   |   | Fishing: |   |
| O | Cook stove | 21.8 | O | Q-tips | 2.0 | O | Fishing license & ID |   |
| O | Fuel & fuel container | 32.4 | O | Insect Repellent | 1.5 | O | Fishing rod & reel |   |
| O | Repair kit for Stove- |   | O | Skin-so-soft | 2.0 | O | Flies |   |
| O | Aluminum foil | 1.0 | O | Sunglasses | 5.0 | O | Fly spray |   |
| O | Trash compactor bags | 1.0 | O | Suntan lotion | 2.0 | O | Net |   |
| O | Ziploc bags-quart | 2.0 | O | Toilet paper | 2.0 | O | Leaders |   |
| O | Ziploc bags-gallon | 2.0 | O | Trowel | 3.4 | O | Hooks |   |
| O | Paper towels- |   | O |   |   | O | Weights |   |
| O | Napkins | 2.0 | O |   |   | O | Pliers |   |
| O |   |   | O |   |   | O | Screwdriver |   |
| O |   |   | O |   |   | O | Stringer |   |
| O |   |   | O |   |   | O | Bait - corn, worms, etc. |   |
| O |   |   | O |   |   | O |   |   |
|   | Food: |   |   |   |   |
| O | Salt | O | Trail Mix | O | Dips |
| O | Pepper | O | Power bars | O | Rolls |
| O | Sugar | O | Snickers Bars | O | Pocket Bread |
| O | Brown Sugar | O | Fig Newtons | O | French Bread |
| O | Margarine | O | Crackers | O | Fresh Produce |
| O | Pam | O | Pretzels | O | Bouillon Cubes |
| O | Cooking Oil | O | Raisins | O | Soy Sauce |
| O |   | O | Dried Fruit | O |   |
| O | Granola Bars | O | Nuts | O |   |
| O | Cold cereals | O | Honey | O |   |
| O | Grape Nuts | O |   | O | Peanut Butter |
| O | Instant grits | O |   | O | Jelly |
| O | Instant oatmeal | O |   | O | Jam |
| O | Pop-tarts | O | Powdered Soup Mixes | O | Cookies |
| O | Breakfast Bars | O | Noodle Dinners | O | Instant Pudding |
| O | Compact Breads | O | Ramen noodles | O | Canned Individual Pudding |
| O | English Muffins | O | Spaghetti | O |   |
| O | Meat Sticks | O | Macaroni And Cheese | O |   |
| O | Canned Sliced Bacon | O | Rice Mixes | O |   |
| O | Canadian Bacon | O | Corn and Flour Tortillas | O |   |
| O | Smoked Sausage Links | O | Hamburger Helper | O |   |
| O | Jerky | O | Tuna Helper |   |   |
| O | Soy Bacon Bits | O | Chicken Helper | O | Gatorade mix |
| O | Eggs | O | Canned chicken | O | Kool-aid mix |
| O | Cheese | O | Canned Tuna Fish | O | Lemonade mix |
| O | Hash Brown Potatoes | O | Canned Meat Spreads | O | Fruit Juice Pouches |
| O | Bagels | O | Vienna Sausage | O | Hot chocolate mix |
| O | Rice Cakes | O | Freeze-dried meals | O | Coffee |
| O |   | O | Taco's | O | Tea Bags |
| O |   | O | Sloppy Joe Mix | O | Instant Dried Milk |
| O |   | O | Chili | O | Hot Cider |
| O |   | O | Croutons | O | Instant Breakfast Drink |
| O |   | O |   | O | Tang |
| O |   | O |   | O |   |
 Top
 Home
