WorldCat Weeks on Chart Highest Position
Wclib/weeks Wclib/rank
Mar-04 Against All Enemies by Richard Clarke 1921 10 1 -150 150 192.10 13
Jan-04 American Dynasty by Kevin Phillips 1705 13 32 -119 119 131.15 14
Mar-04 Blinded by the Right by David Brock 1660 8 56 -95 95 207.50 17
Nov-02 Bush at War by Bob Woodward 2849 19 2 -149 149 149.95 19
Sep-03 Bushwacked by Molly Ivins 2022 14 34 -117 117 144.43 17
Oct-03 Dude, Where's My Country by Michael Moore 1967 29 3 -148 148 67.83 13
Dec-03 Had Enough by James Carville 970 1 88 -63 63 970.00 15
Mar-04 House of Bush, House of Saud by Craig Unger 1385 6 71 -80 80 230.83 17
Jul-04 Imperial Hubris by Anonymous 901 7 40 -111 111 128.71 8
Aug-03 Lies (And the Lying Liars Who Tell Them) by Al Franken 2304 45 2 -149 149 51.20 15
Jun-03 Living History by Hillary Clinton 2998 34 1 -150 150 88.18 20
Jun-04 My Life by Bill Clinton 2416 14 1 -150 150 172.57 16
Dec-03 Perfectly Legal by David Cay Johnston 1236 2 131 -20 20 618.00 62
Apr-04 Plan of Attack by Bob Woodward 2195 11 1 -150 150 199.55 15
May-04 Politics of Truth by Joseph Wilson 1019 2 75 -76 76 509.50 13
Feb-02 Stupid White Men And Other Sorry Excuses for the State of the Nation by Michael Moore 2465 78 12 -139 139 31.60 18
Sep-03 The Great Unraveling by Paul Krugman 1616 8 57 -94 94 202.00 17
Mar-00 The Hunting of the President by Joe Conason 1359 1 133 -18 18 1359.00 76
Jan-04 The Price of Loyalty by Ron Suskind 1923 12 4 -147 147 160.25 13
Apr-04 Worse than Watergate by John Dean 1456 8 25 -126 126 182.00 12
30013 322 769 618 -618 5796.35 411.59
290 20.58
Aug-04 A Matter of Character by Ronald Kessler 499 3 72 -79 79 166.33 6.32
Mar-01 Absolute Power by David Limbaugh 1270 9 52 -99 99 141.11 12.83
Nov-04 Arrogance by Bernard Goldberg 1139 3 61 -90 90 379.67 12.66
Mar-04 Deliver us from Evil by Sean Hannity 1385 11 5 -146 146 125.91 9.49
Mar-04 Dereliction of Duty by Robert Patterson 1262 15 31 -120 120 84.13 10.52
Feb-04 Give Me a Break by John Stossel 1161 10 41 -110 110 116.10 10.55
Aug-02 Let Freedom Ring by Sean Hannity 1589 23 9 -142 142 69.09 11.19
Jul-04 Michael Moore is a Big Fat Stupid White Man by David Hardy 546 5 97 -54 54 109.20 10.11
Jun-03 Off With Their Heads by Dick Morris 965 2 95 -56 56 482.50 17.23
Apr-04 Rewriting History by Dick Morris 915 4 47 -104 104 228.75 8.80
Jun-02 Slander: Liberal Lies about the American Right by Ann Coulter 1907 18 8 -143 143 105.94 13.34
Apr-04 The Death of Right and Wrong by Tammy Bruce 756 1 123 -28 28 756.00 27.00
Jan-04 The Enemy Within by Michael Savage 847 10 56 -95 95 84.70 8.92
Jan-03 The Right Man: the Surprise Presidency of George Bush by David Frum 1781 7 58 -93 93 254.43 19.15
Jan-03 The Savage Nation by Michael Savage 1169 18 12 -139 139 64.94 8.41
Jun-03 Treason by Ann Coulter 1477 14 9 -142 142 105.50 10.40
Aug-04 Unfit for Command by John E O'Neill 640 7 1 -150 150 91.43 4.27
Feb-04 Useful Idiots by Mona Charen 1042 8 58 -93 93 130.25 11.20
Sep-03 Who's Looking out for You? By Bill O'Reilly 1762 21 5 -146 146 83.90 12.07
Aug-04 Woman Power by Dr. Laura Schlessinger 437 4 53 -98 98 109.25 4.46
18668 193 893 3689.14 228.90
184 11.45
how many libraries in a state (to illustrate the scale)
what our library has
Nielsen BookScan
Worldcat is created and maintained collectively by more than 9000 libraries
Compare both #7's