School Year Entered Won Lost Tied Pct. Years Games   2008 Season   Won Lost Tied Pct. Rank
             
Michigan 1896 462 166 18 0.729 103 646   1     463 166 18 0.730 1
Ohio State 1913 441 163 24 0.721 96 628   1     442 163 24 0.722 2
Penn State 1993 73 47 0 0.608 16 120   1     74 47 0 0.612 3
Chicago 1896-1939 120 99 14 0.545 48 233            
Michigan State 1953 220 186 9 0.541 56 415   1     221 186 9 0.542 4
Minnesota 1896 316 341 28 0.482 113 685     1   316 342 28 0.481 5
Purdue 1896 305 337 31 0.476 113 673       305 337 31 0.476 6
Wisconsin 1896 312 350 41 0.473 113 703     1   312 351 41 0.472 7
Illinois 1896 323 363 31 0.472 113 717     1   323 364 31 0.471 8
Iowa 1900 276 340 25 0.450 109 641     1   276 341 25 0.449 9
Northwestern 1896 237 447 21 0.351 113 705   1     238 447 21 0.352 10
Indiana 1900 190 436 24 0.311 109 650     1   190 437 24 0.310 11
         
Totals   3,275 3,275 266 0.500 113 3,408   5 5   3,280 3,280 266 0.500