![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10 55.9 83.5 10/9/09 29.7 10/19/09 201 28 3.19 0 13 10/24/09 NE 29.00 65
11 51.6 83.8 11/15/09 26.6 11/27/09 425 28 5.68 1 12 11/12/09 NE 29.03 60
12 43.8 66.0 12/3/09 23.9 12/6/09 107 0 0.00 1 11 12/2/09 NE 28.91 57
---------------------------------------------------------------------------------------
TOT 52.4 83.8 11/15/09 23.9 12/6/09 732 56 8.87 1 13 10/24/09 NE 29.00 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.8 59.4 11:56am 26.6 7:09am 24 0 0.00 0 5 10:31am SW 29.04 57
2 46.3 56.1 10:34pm 41.2 6:49am 19 0 0.00 1 11 11:54pm NE 28.75 78
3 49.9 66.0 11:52am 33.6 11:55pm 15 0 0.00 2 11 1:34am S 28.79 49
4 41.3 50.9 11:41am 30.7 5:32am 23 0 0.00 0 6 11:27am NE 29.02 59
5 42.1 53.2 2:44pm 25.5 11:56pm 23 0 0.00 0 8 2:28pm NE 28.94 40
6 24.8 25.9 12:14am 23.9 1:57am 3 0 0.00 0 0 12:01am N 29.09 70
---------------------------------------------------------------------------------------
TOT 43.8 66.0 12/3/09 23.9 12/6/09 107 0 0.00 1 11 12/2/09 NE 28.91 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:47am 10/8/09 0 9:47am 10/8/09 45 Wind Speed 13 11:15am 10/24/09 0 9:21pm 10/7/09 1 Wind Gust 13 11:15am 10/24/09 0 9:21pm 10/7/09 1 Out Temp 83.8 2:52pm 11/15/09 23.9 1:57am 12/6/09 52.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:24am 12/1/09 0 12:35am 12/1/09 45 Wind Speed 11 11:54pm 12/2/09 0 12:00am 12/1/09 1 Wind Gust 11 11:54pm 12/2/09 0 12:00am 12/1/09 1 Out Temp 66.0 11:52am 12/3/09 23.9 1:57am 12/6/09 43.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 90 12:01am 90 12:01am 0 Wind Speed 0 12:01am 0 12:01am 0 Wind Gust 0 12:01am 0 12:01am 0 Out Temp 25.9 12:14am 23.9 1:57am 24.8
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Wind Dir R Hi Lo Wind Spd R Hi Lo WindGust R Hi Lo Temp Out R Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Temp Out A Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Temp Out L Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °/hr °/hr °/hr mph/hr mph/hr mph/hr mph/hr mph/hr mph/hr °F/hr °F/hr °F/hr ° ° ° mph mph mph mph mph mph °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F
10/7/2009 0 180 68 0 0 0 0 0 0 55.1 57.7 52.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/8/2009 45 338 0 1 7 0 1 7 0 59.9 82.9 45.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/9/2009 180 315 0 2 6 0 3 6 0 76.6 83.5 60.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/13/2009 180 270 270 0 0 0 0 0 0 62.1 66.4 61.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/14/2009 68 338 0 0 8 0 1 8 0 55.6 62.4 47.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/15/2009 180 338 0 0 5 0 0 5 0 51.7 57.9 47.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/16/2009 45 338 0 1 8 0 1 8 0 57.7 66.6 52.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/17/2009 45 338 0 0 4 0 0 4 0 49.6 53.2 42.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/18/2009 0 338 0 0 6 0 1 6 0 47.0 65.5 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/19/2009 180 338 0 0 5 0 0 5 0 45.9 71.4 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/20/2009 180 338 0 0 6 0 1 6 0 50.3 79.9 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/21/2009 225 338 0 0 5 0 0 5 0 52.4 82.9 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/22/2009 225 338 0 0 8 0 1 8 0 56.9 80.6 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/23/2009 315 338 0 1 11 0 2 11 0 65.7 78.6 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/23/2009 315 338 0 1 11 0 2 11 0 65.7 78.6 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/24/2009 180 338 0 2 13 0 3 13 0 65.2 73.4 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/24/2009 180 338 0 2 13 0 3 13 0 65.2 73.4 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/25/2009 180 338 0 1 7 0 1 7 0 50.1 67.3 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/26/2009 45 338 0 1 9 0 1 9 0 56.6 70.5 45.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/27/2009 45 338 0 0 6 0 0 6 0 55.1 56.3 54.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/28/2009 180 338 0 0 6 0 1 6 0 61.2 79.3 50.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/29/2009 45 338 0 1 7 0 1 7 0 59.0 78.1 46.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/30/2009 45 338 0 0 6 0 1 6 0 58.0 64.9 50.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/31/2009 45 338 0 0 5 0 0 5 0 63.6 70.3 57.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/1/2009 45 338 0 0 8 0 1 8 0 57.6 67.8 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/2/2009 45 338 0 0 6 0 1 6 0 55.5 72.1 42.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/3/2009 45 338 0 0 5 0 0 5 0 54.2 81.5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/4/2009 45 338 0 1 7 0 1 7 0 50.5 72.0 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/5/2009 180 338 0 0 6 0 1 6 0 49.9 76.1 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/6/2009 45 338 0 0 7 0 1 7 0 45.2 70.2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/7/2009 180 338 0 1 9 0 1 9 0 47.9 72.5 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/8/2009 45 338 0 0 6 0 1 6 0 52.4 82.2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/9/2009 0 225 22 0 0 0 0 0 0 52.9 68.2 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/10/2009 45 338 0 1 8 0 2 8 0 57.2 59.2 55.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/11/2009 45 338 0 4 11 0 5 11 0 54.7 57.7 52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/12/2009 45 338 0 2 12 0 3 12 0 55.5 67.5 45.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/13/2009 45 338 0 1 7 0 1 7 0 57.0 77.5 43.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/14/2009 180 338 0 0 6 0 1 6 0 55.8 81.0 41.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/15/2009 180 338 0 0 5 0 0 5 0 55.8 83.8 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/16/2009 45 338 0 0 6 0 1 6 0 51.6 77.7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/17/2009 45 338 0 1 10 0 2 10 0 55.3 68.5 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/18/2009 45 338 0 2 10 0 2 10 0 54.1 56.8 52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/19/2009 180 338 0 0 5 0 0 5 0 56.5 71.2 44.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/20/2009 45 338 0 1 6 0 1 6 0 48.8 70.9 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/21/2009 45 338 0 1 7 0 1 7 0 46.6 66.2 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/22/2009 45 338 0 0 7 0 1 7 0 45.2 49.8 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/23/2009 45 338 0 1 6 0 1 6 0 50.4 54.5 46.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/24/2009 0 338 0 0 5 0 0 5 0 52.2 55.4 50.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/25/2009 180 338 0 0 8 0 1 8 0 51.8 67.5 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/26/2009 180 338 0 1 10 0 1 10 0 45.8 68.0 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/27/2009 180 338 0 1 10 0 1 10 0 39.7 63.5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/28/2009 180 338 0 1 8 0 1 8 0 44.0 67.5 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/29/2009 180 338 0 1 11 0 2 11 0 53.2 71.1 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/30/2009 180 338 0 2 12 0 3 12 0 51.9 58.8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
12/1/2009 225 338 0 0 5 0 0 5 0 40.8 59.4 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
12/2/2009 45 338 0 1 11 0 2 11 0 46.3 56.1 41.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
12/3/2009 180 338 0 2 11 0 2 11 0 49.9 66.0 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
12/4/2009 45 338 0 0 6 0 1 6 0 41.3 50.9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
12/5/2009 45 338 0 0 8 0 1 8 0 42.1 53.2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Today's Data File
12/6/09
Time Wind Dir Wind Spd Wind Gust Temp Wind Dir R Wind Spd R WindGust R Temp Out R Wind Dir A Wind Spd A WindGust A Temp Out A Wind Dir H Wind Spd H WindGust H Temp Out H Wind Dir L Wind Spd L WindGust L Temp Out L
° mph mph °F °/hr mph/hr mph/hr °F/hr ° mph mph °F ° mph mph °F ° mph mph °F
12:20am 90 0 0 25.7 0.6 -0.0 -0.0 -1.30 89 0 0 27.0 90 0 0 25.9 90 0 0 25.5
12:40am 90 0 0 25.2 0.4 -0.0 -0.0 -1.38 89 0 0 26.5 90 0 0 25.9 90 0 0 25.2
1:00am 90 0 0 24.6 0.3 -0.0 -0.0 -1.43 90 0 0 26.0 90 0 0 25.9 90 0 0 24.6
1:20am 90 0 0 24.4 0.2 -0.0 -0.0 -1.15 90 0 0 25.6 90 0 0 25.9 90 0 0 24.3
1:40am 90 0 0 24.3 0.2 -0.0 -0.0 -0.98 90 0 0 25.2 90 0 0 25.9 90 0 0 24.3
2:00am 90 0 0 23.9 0.1 -0.0 -0.0 -1.02 90 0 0 24.9 90 0 0 25.9 90 0 0 23.9
Yesterday's Data File
12/5/09
Time Wind Dir Wind Spd Wind Gust Temp Wind Dir R Wind Spd R WindGust R Temp Out R Wind Dir A Wind Spd A WindGust A Temp Out A Wind Dir H Wind Spd H WindGust H Temp Out H Wind Dir L Wind Spd L WindGust L Temp Out L
° mph mph °F °/hr mph/hr mph/hr °F/hr ° mph mph °F ° mph mph °F ° mph mph °F
12:00am 68 0 0 45.0 20.0 -0.6 -0.9 -0.16 52 1 1 45.1 68 0 0 45.0 68 0 0 45.0
12:20am 45 0 0 45.1 -3.5 -0.5 -0.7 0.05 52 0 1 45.1 90 3 3 45.1 22 0 0 45.0
12:40am 45 0 0 45.0 -2.5 -0.3 -0.5 -0.10 50 0 0 45.1 90 3 3 45.1 22 0 0 45.0
1:00am 45 0 0 45.0 -4.1 -0.2 -0.4 -0.07 52 0 0 45.0 90 3 3 45.1 22 0 0 44.8
1:20am 68 2 3 45.0 16.8 1.8 2.5 -0.05 54 0 1 45.0 135 4 4 45.1 0 0 0 44.8
1:40am 68 0 0 45.0 13.1 -0.3 -0.5 -0.04 57 0 0 45.0 135 4 4 45.1 0 0 0 44.8
2:00am 0 4 4 45.1 -56.1 2.8 2.5 0.13 59 1 1 45.0 270 5 5 45.1 0 0 0 44.8
2:20am 45 2 3 45.1 -9.0 1.4 1.5 0.10 57 1 1 45.0 270 5 5 45.1 0 0 0 44.8
2:40am 45 2 3 45.1 -7.3 1.3 1.3 0.07 55 1 1 45.1 338 5 5 45.1 0 0 0 44.8
3:00am 45 3 3 45.1 -7.4 1.7 1.2 0.05 55 1 1 45.1 338 5 5 45.1 0 0 0 44.8
3:20am 45 0 0 45.1 -7.6 -0.8 -1.2 0.04 55 1 1 45.1 338 5 5 45.1 0 0 0 44.8
3:40am 45 0 0 45.0 -6.0 -0.7 -1.1 -0.14 54 1 1 45.1 338 5 5 45.1 0 0 0 44.8
