![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10 55.9 83.5 10/9/09 29.7 10/19/09 201 28 3.19 0 13 10/24/09 NE 29.00 65
11 52.8 83.8 11/15/09 29.5 11/6/09 286 27 5.06 1 12 11/12/09 NE 29.05 62
---------------------------------------------------------------------------------------
TOT 54.3 83.8 11/15/09 29.5 11/6/09 487 55 8.25 1 13 10/24/09 NE 29.03 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 67.8 3:34pm 51.4 6:35am 7 0 0.00 0 8 11:06am NE 28.98 57
2 55.5 72.1 2:44pm 42.4 11:47pm 10 1 0.00 0 6 12:12pm NE 29.08 57
3 54.2 81.5 2:28pm 37.4 6:58am 14 3 0.00 0 5 12:48pm NE 29.10 58
4 50.5 72.0 3:19pm 36.3 6:37am 15 1 0.00 1 7 3:46pm NE 29.19 57
5 49.9 76.1 2:30pm 34.5 11:52pm 17 2 0.00 0 6 10:32am S 29.17 56
6 45.2 70.2 3:26pm 29.5 6:42am 20 1 0.00 0 7 2:05pm NE 29.23 57
7 47.9 72.5 1:59pm 31.1 6:54am 18 1 0.00 1 9 11:49am S 29.20 62
8 52.4 82.2 1:53pm 34.5 6:48am 16 4 0.00 0 6 2:09pm NE 29.22 61
9 52.9 68.2 12:54pm 38.3 3:49am 12 0 0.00 0 0 12:00am N 29.28 62
10 57.2 59.2 12:41pm 55.0 6:34am 8 0 0.00 1 8 8:55pm NE 29.10 77
11 54.7 57.7 3:05pm 52.5 8:47pm 10 0 0.00 4 11 12:45pm NE 28.90 69
12 55.5 67.5 3:22pm 45.9 11:57pm 10 0 0.00 2 12 11:54am NE 28.82 38
13 57.0 77.5 2:25pm 43.9 1:26am 10 2 0.00 1 7 10:11am NE 28.80 53
14 55.8 81.0 2:59pm 41.7 6:38am 12 3 0.00 0 6 12:22pm S 28.87 66
15 55.8 83.8 2:52pm 41.0 7:02am 13 4 0.00 0 5 3:14pm S 28.95 62
16 51.6 77.7 3:16pm 35.4 7:07am 16 2 0.00 0 6 1:24pm NE 28.98 63
17 55.3 68.5 1:27pm 39.2 2:56am 10 0 0.00 1 10 7:57pm NE 29.00 60
18 54.1 56.8 12:55am 52.5 8:32pm 11 0 0.00 2 10 12:59am NE 29.06 73
19 56.5 71.2 2:30pm 44.1 11:54pm 9 1 0.00 0 5 1:28pm S 29.05 72
20 48.8 70.9 1:13pm 34.0 7:07am 17 1 0.00 1 6 11:55am NE 29.05 62
21 46.6 66.2 1:50pm 36.1 3:17am 18 0 4.81 1 7 12:47pm NE 29.08 64
22 43.4 49.8 10:57am 36.9 3:33am 12 0 0.25 0 7 12:36pm NE 29.11 73
---------------------------------------------------------------------------------------
TOT 52.8 83.8 11/15/09 29.5 11/6/09 286 27 5.06 1 12 11/12/09 NE 29.05 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:47am 10/8/09 0 9:47am 10/8/09 45 Wind Speed 13 11:15am 10/24/09 0 9:21pm 10/7/09 1 Wind Gust 13 11:15am 10/24/09 0 9:21pm 10/7/09 1 Out Temp 83.8 2:52pm 11/15/09 29.5 6:42am 11/6/09 54.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:34am 11/1/09 0 12:00am 11/1/09 45 Wind Speed 12 11:54am 11/12/09 0 12:00am 11/1/09 1 Wind Gust 12 11:54am 11/12/09 0 12:00am 11/1/09 1 Out Temp 83.8 2:52pm 11/15/09 29.5 6:42am 11/6/09 52.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:40am 0 5:51am 45 Wind Speed 7 12:36pm 0 12:00am 0 Wind Gust 7 12:36pm 0 12:00am 1 Out Temp 49.8 10:57am 36.9 3:33am 43.5
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Wind Dir R Hi Lo Wind Spd R Hi Lo WindGust R Hi Lo Temp Out R Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Temp Out A Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Temp Out L Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °/hr °/hr °/hr mph/hr mph/hr mph/hr mph/hr mph/hr mph/hr °F/hr °F/hr °F/hr ° ° ° mph mph mph mph mph mph °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F
10/7/2009 0 180 68 0 0 0 0 0 0 55.1 57.7 52.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/8/2009 45 338 0 1 7 0 1 7 0 59.9 82.9 45.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/9/2009 180 315 0 2 6 0 3 6 0 76.6 83.5 60.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/13/2009 180 270 270 0 0 0 0 0 0 62.1 66.4 61.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/14/2009 68 338 0 0 8 0 1 8 0 55.6 62.4 47.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/15/2009 180 338 0 0 5 0 0 5 0 51.7 57.9 47.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/16/2009 45 338 0 1 8 0 1 8 0 57.7 66.6 52.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/17/2009 45 338 0 0 4 0 0 4 0 49.6 53.2 42.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/18/2009 0 338 0 0 6 0 1 6 0 47.0 65.5 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/19/2009 180 338 0 0 5 0 0 5 0 45.9 71.4 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/20/2009 180 338 0 0 6 0 1 6 0 50.3 79.9 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/21/2009 225 338 0 0 5 0 0 5 0 52.4 82.9 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/22/2009 225 338 0 0 8 0 1 8 0 56.9 80.6 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/23/2009 315 338 0 1 11 0 2 11 0 65.7 78.6 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/23/2009 315 338 0 1 11 0 2 11 0 65.7 78.6 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/24/2009 180 338 0 2 13 0 3 13 0 65.2 73.4 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/24/2009 180 338 0 2 13 0 3 13 0 65.2 73.4 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/25/2009 180 338 0 1 7 0 1 7 0 50.1 67.3 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/26/2009 45 338 0 1 9 0 1 9 0 56.6 70.5 45.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/27/2009 45 338 0 0 6 0 0 6 0 55.1 56.3 54.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/28/2009 180 338 0 0 6 0 1 6 0 61.2 79.3 50.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/29/2009 45 338 0 1 7 0 1 7 0 59.0 78.1 46.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/30/2009 45 338 0 0 6 0 1 6 0 58.0 64.9 50.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/31/2009 45 338 0 0 5 0 0 5 0 63.6 70.3 57.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/1/2009 45 338 0 0 8 0 1 8 0 57.6 67.8 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/2/2009 45 338 0 0 6 0 1 6 0 55.5 72.1 42.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/3/2009 45 338 0 0 5 0 0 5 0 54.2 81.5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/4/2009 45 338 0 1 7 0 1 7 0 50.5 72.0 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/5/2009 180 338 0 0 6 0 1 6 0 49.9 76.1 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/6/2009 45 338 0 0 7 0 1 7 0 45.2 70.2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/7/2009 180 338 0 1 9 0 1 9 0 47.9 72.5 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/8/2009 45 338 0 0 6 0 1 6 0 52.4 82.2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/9/2009 0 225 22 0 0 0 0 0 0 52.9 68.2 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/10/2009 45 338 0 1 8 0 2 8 0 57.2 59.2 55.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/11/2009 45 338 0 4 11 0 5 11 0 54.7 57.7 52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/12/2009 45 338 0 2 12 0 3 12 0 55.5 67.5 45.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/13/2009 45 338 0 1 7 0 1 7 0 57.0 77.5 43.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/14/2009 180 338 0 0 6 0 1 6 0 55.8 81.0 41.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/15/2009 180 338 0 0 5 0 0 5 0 55.8 83.8 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/16/2009 45 338 0 0 6 0 1 6 0 51.6 77.7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/17/2009 45 338 0 1 10 0 2 10 0 55.3 68.5 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/18/2009 45 338 0 2 10 0 2 10 0 54.1 56.8 52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/19/2009 180 338 0 0 5 0 0 5 0 56.5 71.2 44.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/20/2009 45 338 0 1 6 0 1 6 0 48.8 70.9 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/21/2009 45 338 0 1 7 0 1 7 0 46.6 66.2 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Today's Data File
11/22/09
Time Wind Dir Wind Spd Wind Gust Temp Wind Dir R Wind Spd R WindGust R Temp Out R Wind Dir A Wind Spd A WindGust A Temp Out A Wind Dir H Wind Spd H WindGust H Temp Out H Wind Dir L Wind Spd L WindGust L Temp Out L
° mph mph °F °/hr mph/hr mph/hr °F/hr ° mph mph °F ° mph mph °F ° mph mph °F
12:00am 45 0 0 40.8 -0.0 -0.0 -0.0 0.97 45 0 0 39.8 45 0 0 40.8 45 0 0 40.8
12:20am 45 0 0 40.8 -0.0 -0.0 -0.0 0.70 45 0 0 40.1 45 0 0 40.8 45 0 0 40.8
12:40am 45 0 0 40.6 -0.0 -0.0 -0.0 0.35 45 0 0 40.3 45 0 0 40.8 45 0 0 40.6
1:00am 45 0 0 39.4 -0.0 -0.0 -0.0 -0.86 45 0 0 40.2 45 0 0 40.8 45 0 0 39.4
1:20am 45 0 0 38.1 -0.0 -0.0 -0.0 -1.69 45 0 0 39.8 45 0 0 40.8 45 0 0 38.1
1:40am 45 0 0 37.6 -0.0 -0.0 -0.0 -1.65 45 0 0 39.2 45 0 0 40.8 45 0 0 37.6
2:00am 68 0 0 38.5 21.8 -0.0 -0.0 -0.38 46 0 0 38.9 68 0 0 40.8 45 0 0 37.6
2:20am 68 0 0 38.1 15.7 -0.0 -0.0 -0.58 53 0 0 38.7 68 0 0 40.8 45 0 0 37.6
2:40am 68 0 0 37.6 11.2 -0.0 -0.0 -0.87 57 0 0 38.4 68 0 0 40.8 45 0 0 37.6
3:00am 68 0 0 37.4 8.0 -0.0 -0.0 -0.76 60 0 0 38.2 68 0 0 40.8 45 0 0 37.2
3:20am 68 0 0 37.4 5.7 -0.0 -0.0 -0.52 62 0 0 37.9 68 0 0 40.8 45 0 0 37.2
3:40am 68 0 0 37.0 4.1 -0.0 -0.0 -0.65 64 0 0 37.7 68 0 0 40.8 45 0 0 36.9
4:00am 90 0 0 37.0 25.2 -0.0 -0.0 -0.47 65 0 0 37.5 90 0 0 40.8 45 0 0 36.9
4:20am 90 0 0 37.0 18.2 -0.0 -0.0 -0.38 72 0 0 37.4 90 0 0 40.8 45 0 0 36.9
4:40am 90 0 0 37.2 13.0 -0.0 -0.0 -0.08 77 0 0 37.3 90 0 0 40.8 45 0 0 36.9
5:00am 90 0 0 38.1 9.3 -0.0 -0.0 0.73 81 0 0 37.4 90 0 0 40.8 45 0 0 36.9
5:20am 45 0 0 42.4 -30.4 -0.0 -0.0 4.26 76 0 0 38.2 90 0 0 42.4 45 0 0 36.9
5:40am 45 0 0 43.3 -22.1 -0.0 -0.0 3.74 69 0 0 39.6 90 0 0 43.3 45 0 0 36.9
6:00am 45 0 0 44.2 -15.3 -0.0 -0.0 3.46 62 0 0 40.8 90 3 3 44.2 0 0 0 36.9
6:20am 22 0 0 44.6 -30.5 -0.0 -0.1 2.76 57 0 0 41.8 90 3 3 44.6 0 0 0 36.9
6:40am 22 0 0 44.6 -21.9 -0.0 -0.0 2.01 49 0 0 42.6 90 3 3 44.6 0 0 0 36.9
7:00am 45 0 0 45.0 1.7 -0.0 -0.0 1.77 47 0 0 43.2 90 3 3 45.0 0 0 0 36.9
7:20am 45 0 0 45.5 1.0 -0.0 -0.0 1.72 47 0 0 43.8 90 3 3 45.5 0 0 0 36.9
7:40am 68 0 0 45.9 21.6 -0.0 -0.0 1.53 48 0 0 44.3 90 3 3 45.9 0 0 0 36.9
8:00am 45 0 0 46.4 -2.6 -0.0 -0.0 1.56 50 0 0 44.8 90 3 3 46.4 0 0 0 36.9
8:20am 45 3 4 46.9 -2.1 2.2 3.0 1.60 49 0 1 45.3 135 4 4 46.9 0 0 0 36.9
8:40am 90 0 2 47.3 40.9 -0.8 1.2 1.47 52 1 1 45.8 135 4 4 47.3 0 0 0 36.9
9:00am 45 0 3 48.6 -9.2 -0.8 1.5 2.13 53 1 1 46.4 315 4 4 48.6 0 0 0 36.9
9:20am 45 0 0 48.7 -5.9 -1.0 -1.3 1.64 51 1 1 47.1 315 4 4 48.9 0 0 0 36.9
9:40am 45 3 3 49.1 -6.2 1.8 1.4 1.50 52 1 1 47.6 315 4 4 49.1 0 0 0 36.9
10:00am 45 0 3 49.1 -6.1 -1.3 1.0 1.04 52 1 2 48.1 315 4 4 49.3 0 0 0 36.9
10:20am 22 0 0 48.9 -27.7 -1.3 -1.7 0.58 52 1 2 48.3 315 4 4 49.3 0 0 0 36.9
10:40am 45 0 0 49.3 -5.0 -1.1 -1.4 0.71 52 1 1 48.6 315 4 4 49.3 0 0 0 36.9
11:00am 0 0 0 49.8 -36.5 -0.8 -1.0 0.96 44 1 1 48.9 315 4 4 49.8 0 0 0 36.9
11:20am 45 3 3 49.5 10.4 2.0 1.8 0.37 42 1 1 49.1 315 4 4 49.8 0 0 0 36.9
11:40am 338 0 0 48.0 297.3 -0.6 -0.8 -0.99 46 1 1 49.0 338 4 4 49.8 0 0 0 36.9
12:00pm 0 3 3 46.9 -54.5 2.7 2.5 -1.62 43 0 1 48.6 338 4 4 49.8 0 0 0 36.9
12:20pm 45 2 3 46.6 -1.8 1.8 2.5 -1.47 42 0 1 48.1 338 4 4 49.8 0 0 0 36.9
12:40pm 45 0 0 46.8 0.6 -0.6 -0.9 -0.90 43 1 1 47.7 338 7 7 49.8 0 0 0 36.9
1:00pm 45 0 2 47.5 2.0 -0.7 1.1 -0.08 42 1 1 47.6 338 7 7 49.8 0 0 0 36.9
1:20pm 45 4 4 47.7 1.9 2.9 2.5 0.12 44 1 1 47.5 338 7 7 49.8 0 0 0 36.9
Yesterday's Data File
11/21/09
Time Wind Dir Wind Spd Wind Gust Temp Wind Dir R Wind Spd R WindGust R Temp Out R Wind Dir A Wind Spd A WindGust A Temp Out A Wind Dir H Wind Spd H WindGust H Temp Out H Wind Dir L Wind Spd L WindGust L Temp Out L
° mph mph °F °/hr mph/hr mph/hr °F/hr ° mph mph °F ° mph mph °F ° mph mph °F
12:00am 22 0 0 39.0 -0.0 -0.0 -0.0 -0.46 23 0 0 39.5 22 0 0 39.0 22 0 0 39.0
12:20am 22 0 0 38.8 -0.0 -0.0 -0.0 -0.46 23 0 0 39.3 22 0 0 39.0 22 0 0 38.7
12:40am 22 0 0 38.7 -0.0 -0.0 -0.0 -0.49 23 0 0 39.2 22 0 0 39.0 22 0 0 38.7
1:00am 22 0 0 38.5 -0.0 -0.0 -0.0 -0.49 23 0 0 39.0 22 0 0 39.0 22 0 0 38.5
1:20am 22 0 0 38.5 -0.0 -0.0 -0.0 -0.33 23 0 0 38.8 22 0 0 39.0 22 0 0 38.3
1:40am 22 0 0 38.1 -0.0 -0.0 -0.0 -0.54 23 0 0 38.7 22 0 0 39.0 22 0 0 38.1
2:00am 22 0 0 38.1 -0.0 -0.0 -0.0 -0.34 23 0 0 38.5 22 0 0 39.0 22 0 0 37.8
