![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10 55.9 83.5 10/9/09 29.7 10/19/09 201 28 3.19 0 13 10/24/09 NE 29.00 65
11 51.5 82.2 11/8/09 29.5 11/6/09 121 13 0.00 0 9 11/7/09 NE 29.15 58
---------------------------------------------------------------------------------------
TOT 54.6 83.5 10/9/09 29.5 11/6/09 322 41 3.19 0 13 10/24/09 NE 29.04 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 67.8 3:34pm 51.4 6:35am 7 0 0.00 0 8 11:06am NE 28.98 57
2 55.5 72.1 2:44pm 42.4 11:47pm 10 1 0.00 0 6 12:12pm NE 29.08 57
3 54.2 81.5 2:28pm 37.4 6:58am 14 3 0.00 0 5 12:48pm NE 29.10 58
4 50.5 72.0 3:19pm 36.3 6:37am 15 1 0.00 1 7 3:46pm NE 29.19 57
5 49.9 76.1 2:30pm 34.5 11:52pm 17 2 0.00 0 6 10:32am S 29.17 56
6 45.2 70.2 3:26pm 29.5 6:42am 20 1 0.00 0 7 2:05pm NE 29.23 57
7 47.9 72.5 1:59pm 31.1 6:54am 18 1 0.00 1 9 11:49am S 29.20 62
8 52.4 82.2 1:53pm 34.5 6:48am 16 4 0.00 0 6 2:09pm NE 29.22 61
9 39.5 40.6 12:00am 38.7 2:11am 3 0 0.00 0 0 12:00am N 29.27 87
---------------------------------------------------------------------------------------
TOT 51.5 82.2 11/8/09 29.5 11/6/09 121 13 0.00 0 9 11/7/09 NE 29.15 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:47am 10/8/09 0 9:47am 10/8/09 45 Wind Speed 13 11:15am 10/24/09 0 9:21pm 10/7/09 0 Wind Gust 13 11:15am 10/24/09 0 9:21pm 10/7/09 1 Out Temp 83.5 3:44pm 10/9/09 29.5 6:42am 11/6/09 54.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:34am 11/1/09 0 12:00am 11/1/09 45 Wind Speed 9 11:49am 11/7/09 0 12:00am 11/1/09 0 Wind Gust 9 11:49am 11/7/09 0 12:00am 11/1/09 1 Out Temp 82.2 1:53pm 11/8/09 29.5 6:42am 11/6/09 51.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 45 12:00am 45 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 Out Temp 40.6 12:00am 38.5 3:39am 39.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Wind Dir R Hi Lo Wind Spd R Hi Lo WindGust R Hi Lo Temp Out R Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Temp Out A Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Temp Out L Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °/hr °/hr °/hr mph/hr mph/hr mph/hr mph/hr mph/hr mph/hr °F/hr °F/hr °F/hr ° ° ° mph mph mph mph mph mph °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F
10/7/2009 0 180 68 0 0 0 0 0 0 55.1 57.7 52.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/8/2009 45 338 0 1 7 0 1 7 0 59.9 82.9 45.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/9/2009 180 315 0 2 6 0 3 6 0 76.6 83.5 60.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/13/2009 180 270 270 0 0 0 0 0 0 62.1 66.4 61.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/14/2009 68 338 0 0 8 0 1 8 0 55.6 62.4 47.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/15/2009 180 338 0 0 5 0 0 5 0 51.7 57.9 47.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/16/2009 45 338 0 1 8 0 1 8 0 57.7 66.6 52.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/17/2009 45 338 0 0 4 0 0 4 0 49.6 53.2 42.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/18/2009 0 338 0 0 6 0 1 6 0 47.0 65.5 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/19/2009 180 338 0 0 5 0 0 5 0 45.9 71.4 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/20/2009 180 338 0 0 6 0 1 6 0 50.3 79.9 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/21/2009 225 338 0 0 5 0 0 5 0 52.4 82.9 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/22/2009 225 338 0 0 8 0 1 8 0 56.9 80.6 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/23/2009 315 338 0 1 11 0 2 11 0 65.7 78.6 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/23/2009 315 338 0 1 11 0 2 11 0 65.7 78.6 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/24/2009 180 338 0 2 13 0 3 13 0 65.2 73.4 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/24/2009 180 338 0 2 13 0 3 13 0 65.2 73.4 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/25/2009 180 338 0 1 7 0 1 7 0 50.1 67.3 39.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/26/2009 45 338 0 1 9 0 1 9 0 56.6 70.5 45.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/27/2009 45 338 0 0 6 0 0 6 0 55.1 56.3 54.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/28/2009 180 338 0 0 6 0 1 6 0 61.2 79.3 50.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/29/2009 45 338 0 1 7 0 1 7 0 59.0 78.1 46.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/30/2009 45 338 0 0 6 0 1 6 0 58.0 64.9 50.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
10/31/2009 45 338 0 0 5 0 0 5 0 63.6 70.3 57.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/1/2009 45 338 0 0 8 0 1 8 0 57.6 67.8 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/2/2009 45 338 0 0 6 0 1 6 0 55.5 72.1 42.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/3/2009 45 338 0 0 5 0 0 5 0 54.2 81.5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/4/2009 45 338 0 1 7 0 1 7 0 50.5 72.0 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/5/2009 180 338 0 0 6 0 1 6 0 49.9 76.1 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/6/2009 45 338 0 0 7 0 1 7 0 45.2 70.2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/7/2009 180 338 0 1 9 0 1 9 0 47.9 72.5 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
11/8/2009 45 338 0 0 6 0 1 6 0 52.4 82.2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Today's Data File
11/9/09
Time Wind Dir Wind Spd Wind Gust Temp Wind Dir R Wind Spd R WindGust R Temp Out R Wind Dir A Wind Spd A WindGust A Temp Out A Wind Dir H Wind Spd H WindGust H Temp Out H Wind Dir L Wind Spd L WindGust L Temp Out L
° mph mph °F °/hr mph/hr mph/hr °F/hr ° mph mph °F ° mph mph °F ° mph mph °F
12:00am 45 0 0 40.6 -0.1 -0.0 -0.0 -1.07 45 0 0 41.7 45 0 0 40.6 45 0 0 40.6
12:20am 45 0 0 40.5 -0.1 -0.0 -0.0 -0.90 45 0 0 41.4 45 0 0 40.6 45 0 0 40.5
12:40am 45 0 0 40.1 -0.0 -0.0 -0.0 -0.96 45 0 0 41.1 45 0 0 40.6 45 0 0 40.1
1:00am 45 0 0 39.9 -0.0 -0.0 -0.0 -0.84 45 0 0 40.8 45 0 0 40.6 45 0 0 39.9
1:20am 45 0 0 39.7 -0.0 -0.0 -0.0 -0.76 45 0 0 40.5 45 0 0 40.6 45 0 0 39.7
1:40am 45 0 0 39.2 -0.0 -0.0 -0.0 -0.97 45 0 0 40.2 45 0 0 40.6 45 0 0 39.2
2:20am 45 0 0 38.7 -0.0 -0.0 -0.0 -0.93 45 0 0 39.6 45 0 0 40.6 45 0 0 38.7
2:40am 45 0 0 38.8 -0.0 -0.0 -0.0 -0.54 45 0 0 39.4 45 0 0 40.6 45 0 0 38.7
3:00am 45 0 0 38.8 -0.0 -0.0 -0.0 -0.36 45 0 0 39.2 45 0 0 40.6 45 0 0 38.7
3:20am 45 0 0 38.8 -0.0 -0.0 -0.0 -0.25 45 0 0 39.1 45 0 0 40.6 45 0 0 38.7
3:40am 45 0 0 38.5 -0.0 -0.0 -0.0 -0.50 45 0 0 39.0 45 0 0 40.6 45 0 0 38.5
Yesterday's Data File
11/8/09
Time Wind Dir Wind Spd Wind Gust Temp Wind Dir R Wind Spd R WindGust R Temp Out R Wind Dir A Wind Spd A WindGust A Temp Out A Wind Dir H Wind Spd H WindGust H Temp Out H Wind Dir L Wind Spd L WindGust L Temp Out L
° mph mph °F °/hr mph/hr mph/hr °F/hr ° mph mph °F ° mph mph °F ° mph mph °F
12:00am 202 0 0 39.9 -0.0 -0.0 -0.0 -0.80 203 0 0 40.7 202 0 0 39.9 202 0 0 39.9
12:20am 202 0 0 39.4 -0.0 -0.0 -0.0 -1.00 203 0 0 40.4 202 0 0 39.9 202 0 0 39.4
12:40am 202 0 0 40.1 -0.0 -0.0 -0.0 -0.13 203 0 0 40.2 202 0 0 40.1 202 0 0 39.4
1:00am 202 0 0 39.6 -0.0 -0.0 -0.0 -0.58 203 0 0 40.1 202 0 0 40.1 202 0 0 39.4
1:20am 202 0 0 39.0 -0.0 -0.0 -0.0 -0.84 203 0 0 39.9 202 0 0 40.1 202 0 0 39.0
1:40am 202 0 0 39.0 -0.0 -0.0 -0.0 -0.65 203 0 0 39.7 202 0 0 40.1 202 0 0 39.0
2:00am 202 0 0 38.3 -0.0 -0.0 -0.0 -1.05 203 0 0 39.3 202 0 0 40.1 202 0 0 38.3
2:20am 202 0 0 37.9 -0.0 -0.0 -0.0 -1.02 203 0 0 39.0 202 0 0 40.1 202 0 0 37.9
2:40am 202 0 0 37.8 -0.0 -0.0 -0.0 -0.90 203 0 0 38.7 202 0 0 40.1 202 0 0 37.8
3:00am 202 0 0 37.4 -0.0 -0.0 -0.0 -0.94 203 0 0 38.3 202 0 0 40.1 202 0 0 37.4
3:20am 202 0 0 37.2 -0.0 -0.0 -0.0 -0.83 203 0 0 38.1 202 0 0 40.1 202 0 0 37.0
3:40am 202 0 0 36.7 -0.0 -0.0 -0.0 -1.05 203 0 0 37.7 202 0 0 40.1 202 0 0 36.7
4:00am 202 0 0 36.3 -0.0 -0.0 -0.0 -1.03 203 0 0 37.3 202 0 0 40.1 202 0 0 36.3
4:20am 202 0 0 36.3 -0.0 -0.0 -0.0 -0.74 203 0 0 37.1 202 0 0 40.1 202 0 0 36.3
4:40am 202 0 0 35.8 -0.0 -0.0 -0.0 -0.98 203 0 0 36.8 202 0 0 40.1 202 0 0 35.8
5:00am 202 0 0 36.0 -0.0 -0.0 -0.0 -0.54 203 0 0 36.5 202 0 0 40.1 202 0 0 35.8
5:20am 202 0 0 35.6 -0.0 -0.0 -0.0 -0.70 203 0 0 36.3 202 0 0 40.1 202 0 0 35.6
5:40am 202 0 0 35.1 -0.0 -0.0 -0.0 -0.96 203 0 0 36.0 202 0 0 40.1 202 0 0 35.1
6:00am 202 0 0 35.4 -0.0 -0.0 -0.0 -0.42 203 0 0 35.8 202 0 0 40.1 202 0 0 35.1
6:20am 202 0 0 35.1 -0.0 -0.0 -0.0 -0.58 203 0 0 35.6 202 0 0 40.1 202 0 0 35.1
6:40am 202 0 0 34.9 -0.0 -0.0 -0.0 -0.56 203 0 0 35.4 202 0 0 40.1 202 0 0 34.9
7:00am 202 0 0 34.7 -0.0 -0.0 -0.0 -0.52 203 0 0 35.2 202 0 0 40.1 202 0 0 34.5
7:20am 202 0 0 35.6 -0.0 -0.0 -0.0 0.45 203 0 0 35.1 202 0 0 40.1 202 0 0 34.5
7:40am 225 0 0 36.5 17.2 -0.0 -0.0 1.05 209 0 0 35.5 225 0 0 40.1 202 0 0 34.5
8:00am 225 0 0 36.9 12.3 -0.0 -0.0 1.07 214 0 0 35.8 225 0 0 40.1 202 0 0 34.5
8:20am 225 0 0 39.6 8.9 -0.0 -0.0 3.11 218 0 0 36.5 225 0 0 40.1 202 0 0 34.5
8:40am 180 0 0 43.3 -30.7 -0.0 -0.0 5.50 215 0 0 37.8 225 0 0 43.3 180 0 0 34.5
9:00am 202 0 0 47.3 -2.0 -0.0 -0.0 7.31 210 0 0 40.0 225 0 0 47.3 180 0 0 34.5
9:20am 180 0 0 50.5 -22.7 -0.0 -0.0 7.89 209 0 0 42.6 225 0 0 50.5 180 0 0 34.5
9:40am 225 0 0 52.7 24.8 -0.0 -0.0 7.53 208 0 0 45.2 225 0 0 52.7 135 0 0 34.5
10:00am 68 0 0 55.6 -110.9 -0.0 -0.0 7.82 225 0 0 47.8 225 0 0 55.8 45 0 0 34.5
10:20am 225 0 0 58.6 71.3 -0.0 -0.0 8.26 119 0 0 50.4 225 0 0 58.6 45 0 0 34.5
10:40am 90 0 0 64.4 -64.1 -0.0 -0.0 11.16 120 0 0 53.2 225 0 0 64.4 22 0 0 34.5
11:00am 45 0 0 70.9 -93.7 -0.1 -0.1 13.46 112 0 0 57.4 225 3 3 70.9 0 0 0 34.5
11:20am 180 0 0 73.9 37.4 -0.2 -0.3 12.20 115 0 0 61.7 270 3 3 73.9 0 0 0 34.5
11:40am 315 0 0 76.8 162.5 -0.3 -0.5 11.21 115 0 0 65.6 315 3 3 76.8 0 0 0 34.5
12:00pm 22 3 4 78.6 -104.9 2.2 2.8 9.30 98 0 1 69.3 338 4 4 79.0 0 0 0 34.5
12:20pm 90 0 0 80.1 -21.7 -0.6 -1.0 8.12 90 1 1 71.9 338 4 4 80.1 0 0 0 34.5
12:40pm 0 0 0 80.8 -98.9 -0.6 -0.9 6.36 83 1 1 74.4 338 4 4 81.7 0 0 0 34.5
1:00pm 22 3 5 80.1 -65.2 1.8 4.0 3.86 77 1 1 76.2 338 5 5 81.7 0 0 0 34.5
1:20pm 45 6 6 80.1 -39.6 4.6 4.0 2.73 74 1 2 77.3 338 6 6 81.7 0 0 0 34.5
1:40pm 45 0 0 81.9 -24.2 -1.2 -1.7 3.57 66 1 2 78.3 338 6 6 81.9 0 0 0 34.5
2:00pm 90 3 3 82.2 18.4 1.4 1.0 2.92 67 1 2 79.3 338 6 6 82.2 0 0 0 34.5
2:20pm 45 2 2 80.1 -15.4 0.4 -0.1 0.43 60 2 2 79.6 338 6 6 82.2 0 0 0 34.5
2:40pm 90 3 4 80.1 33.8 1.2 1.7 0.10 58 2 2 80.0 338 6 6 82.2 0 0 0 34.5
3:00pm 0 0 0 80.6 -59.3 -1.9 -2.4 0.46 58 2 2 80.1 338 6 6 82.2 0 0 0 34.5
3:20pm 22 4 4 80.6 -41.1 1.8 1.3 0.34 55 2 2 80.3 338 6 6 82.2 0 0 0 34.5
3:40pm 0 2 5 79.0 -58.7 0.3 2.8 -1.14 51 2 3 80.1 338 6 6 82.2 0 0 0 34.5
4:00pm 0 3 3 78.1 -51.1 1.0 0.4 -1.58 47 2 3 79.7 338 6 6 82.2 0 0 0 34.5
4:20pm 338 0 0 77.9 277.3 -1.7 -2.2 -1.38 53 2 2 79.3 338 6 6 82.2 0 0 0 34.5
4:40pm 338 0 0 77.4 218.0 -1.2 -1.6 -1.45 54 1 2 78.8 338 6 6 82.2 0 0 0 34.5
5:00pm 45 0 0 72.5 -78.0 -0.9 -1.2 -5.30 49 1 1 77.8 338 6 6 82.2 0 0 0 34.5
5:20pm 45 0 0 65.7 -55.9 -0.6 -0.8 -9.59 48 1 1 75.3 338 6 6 82.2 0 0 0 34.5
5:40pm 45 0 0 61.5 -40.0 -0.4 -0.6 -10.14 47 0 1 71.7 338 6 6 82.2 0 0 0 34.5
6:00pm 45 0 0 55.8 -28.8 -0.3 -0.4 -11.96 46 0 0 67.7 338 6 6 82.2 0 0 0 34.5
6:20pm 45 0 0 52.9 -20.4 -0.2 -0.3 -10.87 46 0 0 63.7 338 6 6 82.2 0 0 0 34.5
6:40pm 45 0 0 50.9 -14.8 -0.2 -0.2 -9.56 46 0 0 60.5 338 6 6 82.2 0 0 0 34.5
7:00pm 45 0 0 49.3 -10.6 -0.1 -0.2 -8.23 45 0 0 57.5 338 6 6 82.2 0 0 0 34.5
7:20pm 45 0 0 48.2 -7.6 -0.1 -0.1 -6.83 45 0 0 55.0 338 6 6 82.2 0 0 0 34.5
7:40pm 45 0 0 47.3 -5.4 -0.1 -0.1 -5.65 45 0 0 52.9 338 6 6 82.2 0 0 0 34.5
8:00pm 45 0 0 46.4 -3.9 -0.0 -0.1 -4.82 45 0 0 51.2 338 6 6 82.2 0 0 0 34.5
8:20pm 45 0 0 45.7 -2.8 -0.0 -0.0 -4.06 45 0 0 49.7 338 6 6 82.2 0 0 0 34.5
8:40pm 45 0 0 45.0 -2.0 -0.0 -0.0 -3.55 45 0 0 48.5 338 6 6 82.2 0 0 0 34.5
9:00pm 45 0 0 44.2 -1.4 -0.0 -0.0 -3.20 45 0 0 47.4 338 6 6 82.2 0 0 0 34.5
9:20pm 45 0 0 43.7 -1.0 -0.0 -0.0 -2.75 45 0 0 46.5 338 6 6 82.2 0 0 0 34.5
9:40pm 45 0 0 43.3 -0.7 -0.0 -0.0 -2.29 45 0 0 45.6 338 6 6 82.2 0 0 0 34.5
10:00pm 45 0 0 42.8 -0.5 -0.0 -0.0 -2.11 45 0 0 44.9 338 6 6 82.2 0 0 0 34.5
10:20pm 45 0 0 42.4 -0.4 -0.0 -0.0 -1.81 45 0 0 44.2 338 6 6 82.2 0 0 0 34.5
10:40pm 45 0 0 41.9 -0.3 -0.0 -0.0 -1.75 45 0 0 43.7 338 6 6 82.2 0 0 0 34.5
11:00pm 45 0 0 41.4 -0.2 -0.0 -0.0 -1.73 45 0 0 43.1 338 6 6 82.2 0 0 0 34.5
11:20pm 45 0 0 41.2 -0.1 -0.0 -0.0 -1.39 45 0 0 42.6 338 6 6 82.2 0 0 0 34.5
11:40pm 45 0 0 40.8 -0.1 -0.0 -0.0 -1.30 45 0 0 42.1 338 6 6 82.2 0 0 0 34.5
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet