Historical Information |
|
Historical Facts About Arlington National Cemetery |
Minorities Buried at Arlington National Cemetery |
|---|---|
| Arlington House | Black History and Black Medal of Honor Recipients |
| Arlington National Cemetery Section 27 Facts | 55 Foreign Nationals |
Casualties of War and Honorary War Veterans Buried at Arlington National Cemetery |
Japanese-American Service Members |
| American Revolutionary War Veterans | Jewish Figures |
| Beirut and Grenada | Prominent Figures in Black History |
| Operation "Just Cause" Panama | Prominent Figures in Hispanic History |
| Persian Gulf War | Presidents of the United States |
| USS Liberty | William Howard Taft |
| USS Serpens | John Fitzgerald Kennedy |
| USS Stark | Chief Justices of the United States Buried at Arlington National Cemetery |
| World War II Medal of Honor Recipients | William Howard Taft |
Explorers Buried at Arlington National Cemetery |
Earl Warren |
| Astronauts | Warren Earl Burger |
| Prominent Explorers | William Hubbs Rehnquist |
| Robert Edwin Peary | Associate Justices of the U.S. Supreme Court Buried at Arlington National Cemetery |
| Matthew Alexander Henson | Hugo Layfayette Black |
Historical Figures Buried at Arlington National Cemetery |
Oliver Wendell Holmes Jr. |
| Kennedy Brothers | Potter Stewart |
| Audie Murphy | Thurgood Marshall |
| Five-Star Officers - Generals and Admirals | William O. Douglas |
| Glenn Miller | Arthur Joseph Goldberg |
| Ignacy Jan Paderewski | William J. Brennan Jr. |
| James Parks | Harry A. Blackmun |
| Literary Figures | |
| Matt Urban | |
| Medical Figures | |
| Military Figures | |
| Pierre Charles L'Enfant | |
| Robert R. Scott | |
| Pominent Women | |